Evelyn MANN #5
Seasons Played: | 15 | All Time Goals: | 53 |
---|---|---|---|
All Time Assists: | 54 | All Time Points: | 107 |
All Time Penalties: | 4 | Highest Points/Season: | 15 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 0 | All Time GWG: | 5 |
Seasons Played: | 15 | All Time Goals: | 53 |
---|---|---|---|
All Time Assists: | 54 | All Time Points: | 107 |
All Time Penalties: | 4 | Highest Points/Season: | 15 |
All Time PPG: | 4 | Highest Goals/Season: | 8 |
All Time SHG: | 0 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Mid Ice Crisis | D | 2023-24 | 13 | 3 | 3 | 6 | 1 | 0 | 0 | 0 |
Mid Ice Crisis | D | 2022-23 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
Mid Ice Crisis | D | 2021-22 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Mid Ice Crisis | D | 2020-21 | 21 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2016-17 | 17 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2015-16 | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2014-15 | 21 | 8 | 6 | 14 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2013-14 | 19 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2012-13 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2011-12 | 17 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
NH Lady Panthers | C2 | 2010-11 | 17 | 7 | 7 | 14 | 1 | 0 | 1 | 1 |
NH Lady Panthers | C2 | 2009-10 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 1 |
NH Lady Panthers | D | 2008-09 | 21 | 6 | 3 | 9 | 0 | 0 | 2 | 1 |
NH Lady Panthers | D | 2007-08 | 15 | 5 | 10 | 15 | 1 | 0 | 1 | 0 |
NH Lady Panthers | D | 2006-07 | 23 | 5 | 4 | 9 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|