Janice MICHAUD #63
| Seasons Played: | 5 | All Time Goals: | 75 |
|---|---|---|---|
| All Time Assists: | 38 | All Time Points: | 113 |
| All Time Penalties: | 7 | Highest Points/Season: | 34 |
| All Time PPG: | 6 | Highest Goals/Season: | 21 |
| All Time SHG: | 2 | All Time GWG: | 3 |
| Seasons Played: | 5 | All Time Goals: | 75 |
|---|---|---|---|
| All Time Assists: | 38 | All Time Points: | 113 |
| All Time Penalties: | 7 | Highest Points/Season: | 34 |
| All Time PPG: | 6 | Highest Goals/Season: | 21 |
| All Time SHG: | 2 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Worcester Sirens | C | 2024-25 | 25 | 19 | 12 | 31 | 1 | 1 | 0 | 2 |
| Worcester Sirens | C | 2023-24 | 20 | 16 | 7 | 23 | 3 | 0 | 1 | 2 |
| Worcester Sirens | C | 2022-23 | 20 | 19 | 6 | 25 | 1 | 0 | 0 | 2 |
| Worcester Sirens | C | 2021-22 | 22 | 21 | 13 | 34 | 1 | 1 | 2 | 1 |
| ECW C | C | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|