Jenny POLLAK #6
Seasons Played: | 18 | All Time Goals: | 78 |
---|---|---|---|
All Time Assists: | 109 | All Time Points: | 187 |
All Time Penalties: | 23 | Highest Points/Season: | 19 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 8 |
Seasons Played: | 18 | All Time Goals: | 78 |
---|---|---|---|
All Time Assists: | 109 | All Time Points: | 187 |
All Time Penalties: | 23 | Highest Points/Season: | 19 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Worcester Sirens | C | 2023-24 | 14 | 4 | 9 | 13 | 0 | 0 | 0 | 2 |
Worcester Sirens | C | 2022-23 | 20 | 3 | 6 | 9 | 0 | 0 | 0 | 2 |
Worcester Sirens | C | 2021-22 | 22 | 7 | 12 | 19 | 0 | 0 | 1 | 0 |
Nighthawks Red | C2 | 2016-17 | 14 | 8 | 10 | 18 | 0 | 0 | 1 | 1 |
Nighthawks Red | C2 | 2015-16 | 14 | 5 | 3 | 8 | 0 | 0 | 0 | 1 |
Nighthawks Red | C2 | 2014-15 | 15 | 5 | 9 | 14 | 0 | 0 | 2 | 1 |
Nighthawks Red | C2 | 2013-14 | 16 | 4 | 3 | 7 | 0 | 0 | 0 | 0 |
Nighthawks Red | C2 | 2012-13 | 16 | 3 | 6 | 9 | 0 | 0 | 1 | 0 |
Nighthawks Red | C2 | 2011-12 | 15 | 5 | 3 | 8 | 1 | 0 | 2 | 0 |
Nighthawks Red | C1/C2 | 2010-11 | 17 | 3 | 6 | 9 | 0 | 0 | 0 | 0 |
Nighthawks Red | C | 2009-10 | 17 | 8 | 4 | 12 | 1 | 0 | 1 | 2 |
Nighthawks Red | C | 2008-09 | 22 | 5 | 5 | 10 | 0 | 0 | 0 | 4 |
Nighthawks Red | C | 2007-08 | 15 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Nighthawks | B2/C2 | 2006-07 | 19 | 7 | 5 | 12 | 0 | 1 | 0 | 4 |
Nighthawks | B2 | 2005-06 | 18 | 2 | 3 | 5 | 0 | 0 | 0 | 2 |
Nighthawks | B2 | 2004-05 | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
Nighthawks | B | 2003-04 | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 2 |
Nighthawks | B | 2002-03 | 19 | 3 | 7 | 10 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Nighthawks | 2003-04 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |