Jess WOOD #44
Seasons Played: | 8 | All Time Goals: | 50 |
---|---|---|---|
All Time Assists: | 73 | All Time Points: | 123 |
All Time Penalties: | 19 | Highest Points/Season: | 29 |
All Time PPG: | 1 | Highest Goals/Season: | 16 |
All Time SHG: | 1 | All Time GWG: | 7 |
Seasons Played: | 8 | All Time Goals: | 50 |
---|---|---|---|
All Time Assists: | 73 | All Time Points: | 123 |
All Time Penalties: | 19 | Highest Points/Season: | 29 |
All Time PPG: | 1 | Highest Goals/Season: | 16 |
All Time SHG: | 1 | All Time GWG: | 7 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2021-22 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nighthawks A | A | 2020-21 | 20 | 4 | 3 | 7 | 1 | 0 | 0 | 0 |
Nighthawks | A | 2016-17 | 20 | 7 | 12 | 19 | 0 | 1 | 1 | 11 |
Nighthawks | A | 2015-16 | 16 | 12 | 15 | 27 | 0 | 0 | 2 | 3 |
Nighthawks | A | 2014-15 | 21 | 16 | 13 | 29 | 0 | 0 | 3 | 2 |
Nighthawks | A | 2013-14 | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
Nighthawks | A | 2012-13 | 17 | 8 | 11 | 19 | 0 | 0 | 1 | 0 |
Needham | A | 2011-12 | 12 | 2 | 14 | 16 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|