Kathy NEWHALL #18
Seasons Played: | 11 | All Time Goals: | 78 |
---|---|---|---|
All Time Assists: | 71 | All Time Points: | 149 |
All Time Penalties: | 22 | Highest Points/Season: | 24 |
All Time PPG: | 4 | Highest Goals/Season: | 15 |
All Time SHG: | 5 | All Time GWG: | 18 |
Seasons Played: | 11 | All Time Goals: | 78 |
---|---|---|---|
All Time Assists: | 71 | All Time Points: | 149 |
All Time Penalties: | 22 | Highest Points/Season: | 24 |
All Time PPG: | 4 | Highest Goals/Season: | 15 |
All Time SHG: | 5 | All Time GWG: | 18 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
ECW C | C | 2023-24 | 19 | 7 | 9 | 16 | 1 | 5 | 0 | 0 |
ECW C | C | 2022-23 | 20 | 7 | 6 | 13 | 1 | 0 | 2 | 1 |
ECW C | C | 2021-22 | 26 | 11 | 8 | 19 | 0 | 0 | 3 | 2 |
East Coast Wizards | C | 2009-10 | 21 | 5 | 4 | 9 | 0 | 0 | 2 | 2 |
East Coast Wizards | B | 2008-09 | 23 | 5 | 9 | 14 | 1 | 0 | 0 | 5 |
Fridays | B | 2007-08 | 16 | 3 | 1 | 4 | 0 | 0 | 0 | 2 |
Fridays | B | 2006-07 | 20 | 7 | 5 | 12 | 0 | 0 | 4 | 3 |
Fridays | B | 2005-06 | 22 | 15 | 9 | 24 | 0 | 0 | 3 | 0 |
Fridays | B | 2004-05 | 20 | 5 | 5 | 10 | 0 | 0 | 2 | 1 |
Fridays | B | 2003-04 | 20 | 5 | 8 | 13 | 1 | 0 | 0 | 0 |
Fridays | B | 2002-03 | 23 | 8 | 7 | 15 | 0 | 0 | 2 | 6 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
East Coast Wizards | 2009-10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |