Katrina WINSLADE #26
| Seasons Played: | 2 | All Time Goals: | 9 |
|---|---|---|---|
| All Time Assists: | 12 | All Time Points: | 21 |
| All Time Penalties: | 2 | Highest Points/Season: | 18 |
| All Time PPG: | 1 | Highest Goals/Season: | 8 |
| All Time SHG: | 0 | All Time GWG: | 2 |
| Seasons Played: | 2 | All Time Goals: | 9 |
|---|---|---|---|
| All Time Assists: | 12 | All Time Points: | 21 |
| All Time Penalties: | 2 | Highest Points/Season: | 18 |
| All Time PPG: | 1 | Highest Goals/Season: | 8 |
| All Time SHG: | 0 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Foxes Blue | C | 2024-25 | 17 | 8 | 10 | 18 | 1 | 0 | 2 | 2 |
| Ice Foxes | C | 2023-24 | 17 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|