Kayla FLORENCE #28
| Seasons Played: | 5 | All Time Goals: | 12 |
|---|---|---|---|
| All Time Assists: | 7 | All Time Points: | 19 |
| All Time Penalties: | 1 | Highest Points/Season: | 7 |
| All Time PPG: | 0 | Highest Goals/Season: | 4 |
| All Time SHG: | 1 | All Time GWG: | 3 |
| Seasons Played: | 5 | All Time Goals: | 12 |
|---|---|---|---|
| All Time Assists: | 7 | All Time Points: | 19 |
| All Time Penalties: | 1 | Highest Points/Season: | 7 |
| All Time PPG: | 0 | Highest Goals/Season: | 4 |
| All Time SHG: | 1 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Icetronauts | B | 2024-25 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Icetronauts | B | 2022-23 | 20 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Icetronauts | B | 2021-22 | 24 | 4 | 3 | 7 | 0 | 1 | 2 | 0 |
| Icetronauts | B | 2020-21 | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Storm 2 | 2014-15 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |