Kristin JOYAL #22
Seasons Played: | 8 | All Time Goals: | 42 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 84 |
All Time Penalties: | 5 | Highest Points/Season: | 22 |
All Time PPG: | 1 | Highest Goals/Season: | 9 |
All Time SHG: | 0 | All Time GWG: | 8 |
Seasons Played: | 8 | All Time Goals: | 42 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 84 |
All Time Penalties: | 5 | Highest Points/Season: | 22 |
All Time PPG: | 1 | Highest Goals/Season: | 9 |
All Time SHG: | 0 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
RI Raptors | C | 2022-23 | 20 | 8 | 2 | 10 | 1 | 0 | 2 | 0 |
RI Raptors | C | 2021-22 | 22 | 4 | 6 | 10 | 0 | 0 | 1 | 3 |
RI Raptors | C2 | 2016-17 | 6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
RI Raptors | C2 | 2015-16 | 23 | 8 | 14 | 22 | 0 | 0 | 2 | 1 |
RI Raptors | C2 | 2014-15 | 19 | 9 | 6 | 15 | 0 | 0 | 1 | 0 |
RI Raptors | C2 | 2012-13 | 20 | 7 | 8 | 15 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
RI Raptors | 2023-24 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
RI Raptors | 2020-21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crush | 2015-16 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |