Kristine THURSTON
Seasons Played: | 5 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 0 | All Time Points: | 0 |
All Time Penalties: | 0 | Highest Points/Season: | 0 |
All Time PPG: | 0 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 5 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 0 | All Time Points: | 0 |
All Time Penalties: | 0 | Highest Points/Season: | 0 |
All Time PPG: | 0 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
TBA | C | 2022-23 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBA | C | 2021-22 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TBA | C | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NH Lady Panthers | C2 | 2016-17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
TBA | 2023-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |