Laura HANNON #77
Seasons Played: | 10 | All Time Goals: | 36 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 78 |
All Time Penalties: | 6 | Highest Points/Season: | 19 |
All Time PPG: | 0 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 5 |
Seasons Played: | 10 | All Time Goals: | 36 |
---|---|---|---|
All Time Assists: | 42 | All Time Points: | 78 |
All Time Penalties: | 6 | Highest Points/Season: | 19 |
All Time PPG: | 0 | Highest Goals/Season: | 8 |
All Time SHG: | 1 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2023-24 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Nighthawks A | A | 2022-23 | 20 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Nighthawks A | A | 2021-22 | 22 | 2 | 0 | 2 | 0 | 1 | 0 | 1 |
Nighthawks A | A | 2020-21 | 20 | 3 | 2 | 5 | 0 | 0 | 1 | 1 |
Nighthawks | A | 2016-17 | 16 | 6 | 1 | 7 | 0 | 0 | 2 | 1 |
Nighthawks | A | 2015-16 | 16 | 7 | 10 | 17 | 0 | 0 | 0 | 2 |
Nighthawks | A | 2014-15 | 14 | 5 | 5 | 10 | 0 | 0 | 2 | 1 |
Nighthawks | A | 2013-14 | 12 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Nighthawks | A | 2012-13 | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
Nighthawks | A | 2011-12 | 19 | 8 | 11 | 19 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|