Laura MEHTA #14
| Seasons Played: | 1 | All Time Goals: | 2 |
|---|---|---|---|
| All Time Assists: | 3 | All Time Points: | 5 |
| All Time Penalties: | 1 | Highest Points/Season: | 5 |
| All Time PPG: | 4 | Highest Goals/Season: | 2 |
| All Time SHG: | 0 | All Time GWG: | 1 |
| Seasons Played: | 1 | All Time Goals: | 2 |
|---|---|---|---|
| All Time Assists: | 3 | All Time Points: | 5 |
| All Time Penalties: | 1 | Highest Points/Season: | 5 |
| All Time PPG: | 4 | Highest Goals/Season: | 2 |
| All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Foxes Orange | C | 2024-25 | 17 | 2 | 3 | 5 | 4 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|