Laura STEIN #12
Seasons Played: | 12 | All Time Goals: | 6 |
---|---|---|---|
All Time Assists: | 22 | All Time Points: | 28 |
All Time Penalties: | 1 | Highest Points/Season: | 5 |
All Time PPG: | 4 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 1 |
Seasons Played: | 12 | All Time Goals: | 6 |
---|---|---|---|
All Time Assists: | 22 | All Time Points: | 28 |
All Time Penalties: | 1 | Highest Points/Season: | 5 |
All Time PPG: | 4 | Highest Goals/Season: | 2 |
All Time SHG: | 0 | All Time GWG: | 1 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Hell's Belles | C/D | 2023-24 | 20 | 1 | 4 | 5 | 3 | 0 | 0 | 0 |
Hell's Belles | C/D | 2022-23 | 20 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Hell's Belles | C/D | 2021-22 | 24 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Hell's Belles | C/D | 2020-21 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2016-17 | 21 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2015-16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2014-15 | 22 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2013-14 | 21 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2012-13 | 18 | 2 | 1 | 3 | 0 | 0 | 1 | 1 |
Hell's Belles | D | 2011-12 | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2010-11 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hell's Belles | D | 2009-10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Outlaws | 2013-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NEWHL Outlaws | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |