Lauren GREYSON #70
| Seasons Played: | 2 | All Time Goals: | 4 |
|---|---|---|---|
| All Time Assists: | 1 | All Time Points: | 5 |
| All Time Penalties: | 0 | Highest Points/Season: | 4 |
| All Time PPG: | 3 | Highest Goals/Season: | 3 |
| All Time SHG: | 0 | All Time GWG: | 0 |
| Seasons Played: | 2 | All Time Goals: | 4 |
|---|---|---|---|
| All Time Assists: | 1 | All Time Points: | 5 |
| All Time Penalties: | 0 | Highest Points/Season: | 4 |
| All Time PPG: | 3 | Highest Goals/Season: | 3 |
| All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Panthers | C/D | 2024-25 | 20 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
| RI Panthers | C/D | 2023-24 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|