Lauren SANFORD #14
Seasons Played: | 11 | All Time Goals: | 97 |
---|---|---|---|
All Time Assists: | 83 | All Time Points: | 180 |
All Time Penalties: | 11 | Highest Points/Season: | 27 |
All Time PPG: | 4 | Highest Goals/Season: | 16 |
All Time SHG: | 0 | All Time GWG: | 9 |
Seasons Played: | 11 | All Time Goals: | 97 |
---|---|---|---|
All Time Assists: | 83 | All Time Points: | 180 |
All Time Penalties: | 11 | Highest Points/Season: | 27 |
All Time PPG: | 4 | Highest Goals/Season: | 16 |
All Time SHG: | 0 | All Time GWG: | 9 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks Blue | C | 2023-24 | 12 | 9 | 4 | 13 | 1 | 0 | 0 | 1 |
Nighthawks Blue | C | 2021-22 | 22 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
Nighthawks Blue | C1 | 2016-17 | 22 | 6 | 11 | 17 | 0 | 0 | 1 | 0 |
Nighthawks | C1 | 2015-16 | 21 | 15 | 12 | 27 | 2 | 0 | 2 | 4 |
Nighthawks Blue | C1 | 2014-15 | 22 | 8 | 7 | 15 | 0 | 0 | 0 | 1 |
Nighthawks Blue | C1 | 2013-14 | 23 | 10 | 7 | 17 | 0 | 0 | 1 | 1 |
Nighthawks Blue | C1 | 2012-13 | 24 | 16 | 8 | 24 | 0 | 0 | 3 | 1 |
Nighthawks | B2 | 2011-12 | 22 | 10 | 11 | 21 | 1 | 0 | 0 | 2 |
Cheetahs | B | 2010-11 | 20 | 5 | 7 | 12 | 0 | 0 | 1 | 0 |
Cheetahs | B2 | 2009-10 | 21 | 8 | 11 | 19 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Nighthawks Blue | 2020-21 | 5 | 6 | 4 | 10 | 0 | 0 | 0 | 1 |