Lauren STEVENSON #10
| Seasons Played: | 17 | All Time Goals: | 12 |
|---|---|---|---|
| All Time Assists: | 47 | All Time Points: | 59 |
| All Time Penalties: | 55 | Highest Points/Season: | 10 |
| All Time PPG: | 4 | Highest Goals/Season: | 2 |
| All Time SHG: | 1 | All Time GWG: | 0 |
| Seasons Played: | 17 | All Time Goals: | 12 |
|---|---|---|---|
| All Time Assists: | 47 | All Time Points: | 59 |
| All Time Penalties: | 55 | Highest Points/Season: | 10 |
| All Time PPG: | 4 | Highest Goals/Season: | 2 |
| All Time SHG: | 1 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Sharks C | C | 2024-25 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ice Sharks C | C | 2023-24 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Ice Sharks C | C | 2022-23 | 20 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ice Sharks C | C | 2021-22 | 24 | 1 | 6 | 7 | 0 | 0 | 0 | 2 |
| Ice Sharks C | C | 2020-21 | 22 | 1 | 7 | 8 | 1 | 0 | 0 | 1 |
| Ice Sharks | C1 | 2016-17 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Ice Sharks | C1 | 2015-16 | 18 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Ice Sharks | C1 | 2014-15 | 20 | 0 | 2 | 2 | 0 | 0 | 0 | 3 |
| Ice Sharks | C1 | 2013-14 | 24 | 0 | 5 | 5 | 0 | 0 | 0 | 2 |
| Ice Sharks | C1 | 2012-13 | 23 | 1 | 9 | 10 | 0 | 0 | 0 | 5 |
| Ice Sharks | C1 | 2011-12 | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 5 |
| Ice Sharks | C1 | 2010-11 | 23 | 2 | 0 | 2 | 0 | 0 | 0 | 11 |
| Ice Sharks | C | 2009-10 | 20 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
| Ice Sharks | C | 2008-09 | 23 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| Ice Sharks | C | 2007-08 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
| Ice Sharks | C | 2006-07 | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 9 |
| Patriots | C | 2005-06 | 22 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|