Lisa KILROY #15
Seasons Played: | 5 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 21 | All Time Points: | 43 |
All Time Penalties: | 4 | Highest Points/Season: | 18 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 5 | All Time Goals: | 22 |
---|---|---|---|
All Time Assists: | 21 | All Time Points: | 43 |
All Time Penalties: | 4 | Highest Points/Season: | 18 |
All Time PPG: | 2 | Highest Goals/Season: | 8 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2023-24 | 9 | 7 | 4 | 11 | 0 | 0 | 0 | 1 |
Nighthawks A | A | 2022-23 | 20 | 3 | 4 | 7 | 1 | 0 | 0 | 1 |
Nighthawks A | A | 2021-22 | 22 | 8 | 10 | 18 | 0 | 0 | 0 | 1 |
Nighthawks A | A | 2020-21 | 20 | 4 | 2 | 6 | 1 | 0 | 0 | 1 |
Nighthawks Red | C | 2009-10 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|