Maeghan ROACH #24
| Seasons Played: | 10 | All Time Goals: | 86 |
|---|---|---|---|
| All Time Assists: | 65 | All Time Points: | 151 |
| All Time Penalties: | 4 | Highest Points/Season: | 32 |
| All Time PPG: | 5 | Highest Goals/Season: | 17 |
| All Time SHG: | 0 | All Time GWG: | 17 |
| Seasons Played: | 10 | All Time Goals: | 86 |
|---|---|---|---|
| All Time Assists: | 65 | All Time Points: | 151 |
| All Time Penalties: | 4 | Highest Points/Season: | 32 |
| All Time PPG: | 5 | Highest Goals/Season: | 17 |
| All Time SHG: | 0 | All Time GWG: | 17 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ice Sharks A | A | 2024-25 | 20 | 6 | 2 | 8 | 1 | 0 | 0 | 0 |
| Ice Sharks A | A | 2023-24 | 18 | 2 | 1 | 3 | 2 | 0 | 0 | 1 |
| Ice Sharks A | A | 2022-23 | 20 | 3 | 4 | 7 | 0 | 0 | 0 | 0 |
| Ice Sharks A | A | 2021-22 | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 0 |
| Ice Sharks | A | 2016-17 | 24 | 7 | 2 | 9 | 0 | 0 | 1 | 0 |
| Ice Sharks | B | 2015-16 | 23 | 6 | 5 | 11 | 0 | 0 | 3 | 0 |
| Ice Sharks | B | 2014-15 | 24 | 11 | 16 | 27 | 0 | 0 | 3 | 1 |
| Ice Sharks | C1 | 2013-14 | 25 | 16 | 10 | 26 | 0 | 0 | 6 | 1 |
| Ice Sharks | C1 | 2012-13 | 23 | 17 | 15 | 32 | 0 | 0 | 2 | 1 |
| Ice Sharks | C1 | 2011-12 | 24 | 15 | 9 | 24 | 2 | 0 | 2 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|