Mariah MEYER
Seasons Played: | 1 | All Time Goals: | 1 |
---|---|---|---|
All Time Assists: | 1 | All Time Points: | 2 |
All Time Penalties: | 0 | Highest Points/Season: | 2 |
All Time PPG: | 0 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 1 | All Time Goals: | 1 |
---|---|---|---|
All Time Assists: | 1 | All Time Points: | 2 |
All Time Penalties: | 0 | Highest Points/Season: | 2 |
All Time PPG: | 0 | Highest Goals/Season: | 1 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Radioactive | C | 2023-24 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|