Maura ROSENTHAL
| Seasons Played: | 11 | All Time Goals: | 11 |
|---|---|---|---|
| All Time Assists: | 13 | All Time Points: | 24 |
| All Time Penalties: | 7 | Highest Points/Season: | 6 |
| All Time PPG: | 1 | Highest Goals/Season: | 4 |
| All Time SHG: | 0 | All Time GWG: | 3 |
| Seasons Played: | 11 | All Time Goals: | 11 |
|---|---|---|---|
| All Time Assists: | 13 | All Time Points: | 24 |
| All Time Penalties: | 7 | Highest Points/Season: | 6 |
| All Time PPG: | 1 | Highest Goals/Season: | 4 |
| All Time SHG: | 0 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Black Ice | D | 2021-22 | 24 | 4 | 0 | 4 | 0 | 0 | 1 | 1 |
| Black Ice | D | 2020-21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demolition Divas | D | 2016-17 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Demolition Divas | D | 2015-16 | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Demolition Divas | C2 | 2014-15 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Demolition Divas | C2 | 2013-14 | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| Demolition Divas | C2 | 2012-13 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Demolition Divas | C2 | 2011-12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Demolition Divas | C2 | 2010-11 | 13 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Demolition Divas | C2 | 2009-10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Fury | C2 | 2008-09 | 6 | 3 | 3 | 6 | 0 | 0 | 2 | 2 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|