Meaghan WHITE #10
| Seasons Played: | 6 | All Time Goals: | 18 |
|---|---|---|---|
| All Time Assists: | 12 | All Time Points: | 30 |
| All Time Penalties: | 0 | Highest Points/Season: | 9 |
| All Time PPG: | 7 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 3 |
| Seasons Played: | 6 | All Time Goals: | 18 |
|---|---|---|---|
| All Time Assists: | 12 | All Time Points: | 30 |
| All Time Penalties: | 0 | Highest Points/Season: | 9 |
| All Time PPG: | 7 | Highest Goals/Season: | 7 |
| All Time SHG: | 0 | All Time GWG: | 3 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | C | 2024-25 | 18 | 7 | 1 | 8 | 3 | 0 | 1 | 0 |
| Ravens | C | 2023-24 | 19 | 5 | 4 | 9 | 2 | 0 | 0 | 0 |
| NEWHL Stars | A | 2015-16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NEWHL Stars | A | 2014-15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NE Pride | A | 2013-14 | 21 | 5 | 4 | 9 | 2 | 0 | 2 | 0 |
| NEWHL Stars | A | 2012-13 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|