Mel HIGGINS
| Seasons Played: | 18 | All Time Goals: | 69 |
|---|---|---|---|
| All Time Assists: | 80 | All Time Points: | 149 |
| All Time Penalties: | 40 | Highest Points/Season: | 18 |
| All Time PPG: | 2 | Highest Goals/Season: | 13 |
| All Time SHG: | 1 | All Time GWG: | 16 |
| Seasons Played: | 18 | All Time Goals: | 69 |
|---|---|---|---|
| All Time Assists: | 80 | All Time Points: | 149 |
| All Time Penalties: | 40 | Highest Points/Season: | 18 |
| All Time PPG: | 2 | Highest Goals/Season: | 13 |
| All Time SHG: | 1 | All Time GWG: | 16 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Outlaws | D | 2022-23 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Outlaws | D | 2021-22 | 24 | 4 | 6 | 10 | 0 | 0 | 2 | 1 |
| Demolition Divas | D | 2016-17 | 20 | 5 | 4 | 9 | 0 | 0 | 0 | 2 |
| Demolition Divas | D | 2015-16 | 21 | 4 | 5 | 9 | 0 | 0 | 1 | 0 |
| Demolition Divas | C2 | 2013-14 | 16 | 3 | 2 | 5 | 0 | 0 | 1 | 2 |
| Demolition Divas | C2 | 2012-13 | 22 | 3 | 10 | 13 | 0 | 0 | 0 | 5 |
| Demolition Divas | C2 | 2011-12 | 16 | 4 | 3 | 7 | 0 | 1 | 0 | 3 |
| Ice Devils | C2 | 2010-11 | 21 | 3 | 8 | 11 | 0 | 0 | 0 | 4 |
| Ice Devils | C2 | 2009-10 | 18 | 3 | 6 | 9 | 1 | 0 | 1 | 6 |
| Ice Devils | C2 | 2008-09 | 22 | 4 | 7 | 11 | 0 | 0 | 1 | 5 |
| Ice Devils | C2 | 2007-08 | 15 | 2 | 4 | 6 | 0 | 0 | 1 | 5 |
| Ice Devils | C | 2006-07 | 22 | 2 | 0 | 2 | 0 | 0 | 1 | 2 |
| Nighthawks | D | 2005-06 | 22 | 7 | 6 | 13 | 1 | 0 | 3 | 3 |
| Nighthawks | D | 2004-05 | 20 | 13 | 5 | 18 | 0 | 0 | 2 | 1 |
| Nighthawks | D | 2003-04 | 14 | 3 | 3 | 6 | 0 | 0 | 2 | 0 |
| Nighthawks | D | 2002-03 | 17 | 7 | 11 | 18 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Outlaws | 2020-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demolition Divas | 2014-15 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |