Melissa PETERSON #10
| Seasons Played: | 11 | All Time Goals: | 50 |
|---|---|---|---|
| All Time Assists: | 39 | All Time Points: | 89 |
| All Time Penalties: | 23 | Highest Points/Season: | 19 |
| All Time PPG: | 8 | Highest Goals/Season: | 10 |
| All Time SHG: | 1 | All Time GWG: | 11 |
| Seasons Played: | 11 | All Time Goals: | 50 |
|---|---|---|---|
| All Time Assists: | 39 | All Time Points: | 89 |
| All Time Penalties: | 23 | Highest Points/Season: | 19 |
| All Time PPG: | 8 | Highest Goals/Season: | 10 |
| All Time SHG: | 1 | All Time GWG: | 11 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Killer Bunnies | C/D | 2024-25 | 20 | 8 | 1 | 9 | 3 | 1 | 4 | 0 |
| Killer Bunnies | C/D | 2023-24 | 16 | 2 | 4 | 6 | 3 | 0 | 0 | 0 |
| TBA | C | 2022-23 | 20 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| TBA | C | 2021-22 | 26 | 5 | 3 | 8 | 1 | 0 | 0 | 2 |
| TBA | C | 2020-21 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NH Lady Panthers | C2 | 2016-17 | 22 | 10 | 8 | 18 | 1 | 0 | 2 | 3 |
| NH Lady Panthers | C2 | 2015-16 | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 3 |
| NH Lady Panthers | C2 | 2014-15 | 24 | 7 | 12 | 19 | 0 | 0 | 2 | 6 |
| NH Lady Panthers | C2 | 2013-14 | 24 | 6 | 4 | 10 | 0 | 0 | 1 | 3 |
| NH Lady Panthers | C2 | 2012-13 | 24 | 3 | 2 | 5 | 0 | 0 | 0 | 5 |
| NH Lady Panthers | C2 | 2011-12 | 23 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Nighthawks Red | 2016-17 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Crush | 2014-15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mass Chaos | 2013-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |