Niamh BOHAN #47
| Seasons Played: | 5 | All Time Goals: | 3 |
|---|---|---|---|
| All Time Assists: | 3 | All Time Points: | 6 |
| All Time Penalties: | 0 | Highest Points/Season: | 3 |
| All Time PPG: | 3 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 0 |
| Seasons Played: | 5 | All Time Goals: | 3 |
|---|---|---|---|
| All Time Assists: | 3 | All Time Points: | 6 |
| All Time Penalties: | 0 | Highest Points/Season: | 3 |
| All Time PPG: | 3 | Highest Goals/Season: | 1 |
| All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| RI Raptors | C | 2024-25 | 22 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2023-24 | 20 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2022-23 | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| RI Panthers | C/D | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RI Panthers | C2 | 2016-17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|