Paige BRODIE #7
| Seasons Played: | 17 | All Time Goals: | 71 |
|---|---|---|---|
| All Time Assists: | 81 | All Time Points: | 152 |
| All Time Penalties: | 60 | Highest Points/Season: | 26 |
| All Time PPG: | 6 | Highest Goals/Season: | 18 |
| All Time SHG: | 3 | All Time GWG: | 5 |
| Seasons Played: | 17 | All Time Goals: | 71 |
|---|---|---|---|
| All Time Assists: | 81 | All Time Points: | 152 |
| All Time Penalties: | 60 | Highest Points/Season: | 26 |
| All Time PPG: | 6 | Highest Goals/Season: | 18 |
| All Time SHG: | 3 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Worcester Sirens | C | 2024-25 | 16 | 1 | 5 | 6 | 1 | 0 | 0 | 0 |
| Worcester Sirens | C | 2023-24 | 15 | 4 | 5 | 9 | 0 | 1 | 0 | 0 |
| Worcester Sirens | C | 2022-23 | 20 | 3 | 5 | 8 | 1 | 0 | 0 | 0 |
| Worcester Sirens | C | 2021-22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nighthawks Red | C2 | 2016-17 | 17 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Nighthawks Red | C2 | 2015-16 | 13 | 4 | 3 | 7 | 0 | 1 | 1 | 2 |
| Nighthawks Red | C2 | 2014-15 | 18 | 4 | 16 | 20 | 1 | 0 | 0 | 2 |
| Nighthawks Red | C2 | 2013-14 | 19 | 7 | 7 | 14 | 0 | 0 | 1 | 6 |
| Nighthawks Red | C2 | 2012-13 | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 4 |
| Nighthawks Red | C2 | 2011-12 | 15 | 5 | 7 | 12 | 1 | 0 | 0 | 1 |
| Ice Devils | C2 | 2010-11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Ice Devils | C2 | 2009-10 | 14 | 1 | 4 | 5 | 0 | 0 | 0 | 6 |
| Ice Devils | C2 | 2008-09 | 16 | 2 | 3 | 5 | 0 | 0 | 0 | 4 |
| Ice Devils | C2 | 2007-08 | 10 | 3 | 5 | 8 | 1 | 0 | 0 | 3 |
| Ice Devils | C | 2006-07 | 17 | 5 | 3 | 8 | 1 | 0 | 1 | 7 |
| Nighthawks | D | 2005-06 | 18 | 18 | 8 | 26 | 0 | 1 | 1 | 12 |
| Nighthawks | D | 2004-05 | 10 | 8 | 3 | 11 | 0 | 0 | 1 | 7 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|