Pam HEGARTY #13
| Seasons Played: | 10 | All Time Goals: | 29 |
|---|---|---|---|
| All Time Assists: | 40 | All Time Points: | 69 |
| All Time Penalties: | 8 | Highest Points/Season: | 15 |
| All Time PPG: | 2 | Highest Goals/Season: | 6 |
| All Time SHG: | 0 | All Time GWG: | 2 |
| Seasons Played: | 10 | All Time Goals: | 29 |
|---|---|---|---|
| All Time Assists: | 40 | All Time Points: | 69 |
| All Time Penalties: | 8 | Highest Points/Season: | 15 |
| All Time PPG: | 2 | Highest Goals/Season: | 6 |
| All Time SHG: | 0 | All Time GWG: | 2 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Killer Bunnies | C/D | 2024-25 | 17 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
| Killer Bunnies | C/D | 2023-24 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TBA | C | 2022-23 | 20 | 1 | 8 | 9 | 0 | 0 | 0 | 0 |
| Demolition Divas | D | 2021-22 | 24 | 6 | 4 | 10 | 0 | 0 | 1 | 0 |
| Nighthawks Red | C2 | 2016-17 | 17 | 4 | 4 | 8 | 0 | 0 | 0 | 2 |
| Nighthawks Red | C2 | 2015-16 | 17 | 6 | 9 | 15 | 0 | 0 | 1 | 3 |
| Nighthawks Red | C2 | 2014-15 | 18 | 5 | 9 | 14 | 0 | 0 | 0 | 1 |
| Nighthawks Red | C2 | 2013-14 | 21 | 2 | 1 | 3 | 0 | 0 | 0 | 2 |
| Nighthawks | B2 | 2004-05 | 20 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Nighthawks | 2006-07 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |