Pattyanne LYONS
Seasons Played: | 18 | All Time Goals: | 56 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 107 |
All Time Penalties: | 18 | Highest Points/Season: | 11 |
All Time PPG: | 6 | Highest Goals/Season: | 7 |
All Time SHG: | 0 | All Time GWG: | 8 |
Seasons Played: | 18 | All Time Goals: | 56 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 107 |
All Time Penalties: | 18 | Highest Points/Season: | 11 |
All Time PPG: | 6 | Highest Goals/Season: | 7 |
All Time SHG: | 0 | All Time GWG: | 8 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Ice Sharks C | C | 2021-22 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ice Sharks C | C | 2020-21 | 22 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Ice Sharks | C1 | 2016-17 | 20 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
Ice Sharks | C1 | 2015-16 | 22 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
Ice Sharks | C1 | 2014-15 | 23 | 4 | 1 | 5 | 0 | 0 | 0 | 1 |
Ice Sharks | C1 | 2013-14 | 18 | 3 | 4 | 7 | 0 | 0 | 1 | 0 |
Ice Sharks | C1 | 2012-13 | 20 | 5 | 5 | 10 | 2 | 0 | 0 | 1 |
Ice Sharks | C1 | 2011-12 | 23 | 4 | 7 | 11 | 0 | 0 | 2 | 1 |
Ice Sharks | C1 | 2010-11 | 22 | 3 | 3 | 6 | 1 | 0 | 0 | 1 |
Ice Sharks | C | 2009-10 | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 5 |
Ice Sharks | C | 2008-09 | 24 | 5 | 4 | 9 | 1 | 0 | 0 | 1 |
Ice Sharks | C | 2007-08 | 16 | 4 | 2 | 6 | 0 | 0 | 1 | 0 |
Ice Sharks | C | 2006-07 | 20 | 7 | 2 | 9 | 0 | 0 | 1 | 2 |
Ice Sharks | C | 2005-06 | 22 | 6 | 2 | 8 | 1 | 0 | 0 | 3 |
Ice Sharks | C | 2004-05 | 21 | 5 | 5 | 10 | 0 | 0 | 1 | 1 |
Ice Sharks | C | 2003-04 | 20 | 2 | 3 | 5 | 1 | 0 | 0 | 1 |
Ice Sharks | C | 2002-03 | 19 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Ice Sharks C | 2023-24 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |