Sara REDDINGTON #75
Seasons Played: | 9 | All Time Goals: | 50 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 101 |
All Time Penalties: | 3 | Highest Points/Season: | 24 |
All Time PPG: | 3 | Highest Goals/Season: | 14 |
All Time SHG: | 2 | All Time GWG: | 7 |
Seasons Played: | 9 | All Time Goals: | 50 |
---|---|---|---|
All Time Assists: | 51 | All Time Points: | 101 |
All Time Penalties: | 3 | Highest Points/Season: | 24 |
All Time PPG: | 3 | Highest Goals/Season: | 14 |
All Time SHG: | 2 | All Time GWG: | 7 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2023-24 | 11 | 4 | 5 | 9 | 0 | 0 | 0 | 1 |
Nighthawks A | A | 2022-23 | 20 | 4 | 2 | 6 | 0 | 0 | 0 | 0 |
Nighthawks A | A | 2021-22 | 22 | 5 | 2 | 7 | 0 | 0 | 1 | 0 |
Nighthawks A | A | 2020-21 | 20 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
Nighthawks | A | 2016-17 | 16 | 6 | 13 | 19 | 0 | 0 | 1 | 0 |
Bears | A | 2015-16 | 17 | 5 | 2 | 7 | 0 | 1 | 2 | 0 |
Bears | A | 2014-15 | 16 | 3 | 8 | 11 | 0 | 0 | 0 | 0 |
NE Pride | A | 2013-14 | 23 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Bears | B-A | 2012-13 | 16 | 14 | 10 | 24 | 1 | 0 | 2 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Bears | 2016-17 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bears | 2013-14 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sirens | 2012-13 | 1 | 5 | 1 | 6 | 1 | 0 | 1 | 0 |