Shakti DAVIS #9
Seasons Played: | 4 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 7 | All Time Points: | 7 |
All Time Penalties: | 1 | Highest Points/Season: | 3 |
All Time PPG: | 1 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
Seasons Played: | 4 | All Time Goals: | 0 |
---|---|---|---|
All Time Assists: | 7 | All Time Points: | 7 |
All Time Penalties: | 1 | Highest Points/Season: | 3 |
All Time PPG: | 1 | Highest Goals/Season: | 0 |
All Time SHG: | 0 | All Time GWG: | 0 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Storm | C | 2023-24 | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Storm | C | 2022-23 | 20 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Storm | C | 2021-22 | 24 | 0 | 3 | 3 | 0 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Storm | 2020-21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |