Stacie GREEN
Seasons Played: | 12 | All Time Goals: | 19 |
---|---|---|---|
All Time Assists: | 34 | All Time Points: | 53 |
All Time Penalties: | 19 | Highest Points/Season: | 8 |
All Time PPG: | 6 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 4 |
Seasons Played: | 12 | All Time Goals: | 19 |
---|---|---|---|
All Time Assists: | 34 | All Time Points: | 53 |
All Time Penalties: | 19 | Highest Points/Season: | 8 |
All Time PPG: | 6 | Highest Goals/Season: | 4 |
All Time SHG: | 0 | All Time GWG: | 4 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Hell's Belles | C/D | 2023-24 | 19 | 2 | 6 | 8 | 3 | 0 | 0 | 0 |
Hell's Belles | C/D | 2022-23 | 20 | 3 | 3 | 6 | 2 | 0 | 0 | 1 |
Hell's Belles | C/D | 2021-22 | 24 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
Hell's Belles | C/D | 2020-21 | 10 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Hell's Belles | D | 2016-17 | 19 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Hell's Belles | D | 2015-16 | 20 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
Hell's Belles | D | 2014-15 | 23 | 0 | 4 | 4 | 0 | 0 | 0 | 2 |
Hell's Belles | D | 2013-14 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 4 |
Hell's Belles | D | 2012-13 | 20 | 2 | 5 | 7 | 0 | 0 | 1 | 0 |
Hell's Belles | D | 2011-12 | 21 | 4 | 2 | 6 | 0 | 0 | 2 | 2 |
Hell's Belles | D | 2010-11 | 24 | 3 | 1 | 4 | 0 | 0 | 0 | 3 |
Hell's Belles | D | 2009-10 | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
NEWHL Outlaws | 2012-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nighthawks Red | 2012-13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Breakers | 2011-12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outlaws | 2010-11 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |