Sydney COLLINS #8
| Seasons Played: | 6 | All Time Goals: | 52 |
|---|---|---|---|
| All Time Assists: | 45 | All Time Points: | 97 |
| All Time Penalties: | 10 | Highest Points/Season: | 22 |
| All Time PPG: | 16 | Highest Goals/Season: | 15 |
| All Time SHG: | 3 | All Time GWG: | 5 |
| Seasons Played: | 6 | All Time Goals: | 52 |
|---|---|---|---|
| All Time Assists: | 45 | All Time Points: | 97 |
| All Time Penalties: | 10 | Highest Points/Season: | 22 |
| All Time PPG: | 16 | Highest Goals/Season: | 15 |
| All Time SHG: | 3 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Icetronauts | B | 2024-25 | 15 | 8 | 12 | 20 | 2 | 0 | 1 | 0 |
| Icetronauts | B | 2023-24 | 17 | 8 | 11 | 19 | 4 | 2 | 0 | 2 |
| Icetronauts | B | 2022-23 | 20 | 9 | 8 | 17 | 6 | 0 | 0 | 1 |
| Icetronauts | B | 2021-22 | 24 | 15 | 7 | 22 | 3 | 1 | 4 | 6 |
| Icetronauts | B | 2020-21 | 21 | 12 | 7 | 19 | 1 | 0 | 0 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| RI Panthers | 2011-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |