Taryn LAPIERRE #93
| Seasons Played: | 10 | All Time Goals: | 46 |
|---|---|---|---|
| All Time Assists: | 31 | All Time Points: | 77 |
| All Time Penalties: | 8 | Highest Points/Season: | 27 |
| All Time PPG: | 5 | Highest Goals/Season: | 19 |
| All Time SHG: | 0 | All Time GWG: | 5 |
| Seasons Played: | 10 | All Time Goals: | 46 |
|---|---|---|---|
| All Time Assists: | 31 | All Time Points: | 77 |
| All Time Penalties: | 8 | Highest Points/Season: | 27 |
| All Time PPG: | 5 | Highest Goals/Season: | 19 |
| All Time SHG: | 0 | All Time GWG: | 5 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Baystate Raptors | B | 2024-25 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Baystate Raptors | B | 2022-23 | 20 | 3 | 2 | 5 | 0 | 0 | 0 | 1 |
| Mass Chaos | B | 2021-22 | 24 | 2 | 3 | 5 | 0 | 0 | 0 | 1 |
| Mass Chaos | B | 2020-21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bears | A | 2016-17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bears | A | 2015-16 | 9 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Bears | A | 2014-15 | 11 | 3 | 3 | 6 | 1 | 0 | 2 | 0 |
| Bears | A | 2013-14 | 15 | 6 | 6 | 12 | 1 | 0 | 0 | 0 |
| Bears | B-A | 2012-13 | 20 | 19 | 8 | 27 | 3 | 0 | 2 | 4 |
| Bears | B1 | 2011-12 | 10 | 9 | 7 | 16 | 0 | 0 | 1 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|