Tina BEAUCHEMIN #14
| Seasons Played: | 20 | All Time Goals: | 310 |
|---|---|---|---|
| All Time Assists: | 588 | All Time Points: | 898 |
| All Time Penalties: | 25 | Highest Points/Season: | 78 |
| All Time PPG: | 18 | Highest Goals/Season: | 29 |
| All Time SHG: | 6 | All Time GWG: | 30 |
| Seasons Played: | 20 | All Time Goals: | 310 |
|---|---|---|---|
| All Time Assists: | 588 | All Time Points: | 898 |
| All Time Penalties: | 25 | Highest Points/Season: | 78 |
| All Time PPG: | 18 | Highest Goals/Season: | 29 |
| All Time SHG: | 6 | All Time GWG: | 30 |
(2002-present, except 2018-2020)
| Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|---|
| Nighthawks A | A | 2024-25 | 21 | 8 | 30 | 38 | 0 | 0 | 0 | 1 |
| Nighthawks A | A | 2023-24 | 18 | 4 | 17 | 21 | 1 | 0 | 0 | 0 |
| Nighthawks A | A | 2022-23 | 20 | 6 | 23 | 29 | 0 | 1 | 0 | 0 |
| Nighthawks A | A | 2021-22 | 22 | 8 | 19 | 27 | 1 | 0 | 0 | 1 |
| Nighthawks A | A | 2020-21 | 20 | 3 | 16 | 19 | 1 | 0 | 0 | 0 |
| Nighthawks | A | 2016-17 | 23 | 12 | 28 | 40 | 1 | 0 | 1 | 2 |
| Nighthawks | A | 2015-16 | 24 | 17 | 50 | 67 | 0 | 0 | 2 | 2 |
| Nighthawks | A | 2014-15 | 24 | 11 | 38 | 49 | 0 | 0 | 1 | 4 |
| Nighthawks | A | 2013-14 | 25 | 16 | 28 | 44 | 0 | 0 | 2 | 3 |
| Nighthawks | A | 2012-13 | 24 | 18 | 41 | 59 | 0 | 0 | 1 | 1 |
| Nighthawks | A | 2011-12 | 24 | 27 | 51 | 78 | 1 | 0 | 5 | 2 |
| Nighthawks | A1 | 2010-11 | 23 | 29 | 37 | 66 | 0 | 0 | 2 | 3 |
| Nighthawks | A | 2009-10 | 23 | 12 | 28 | 40 | 2 | 0 | 1 | 1 |
| Nighthawks | A | 2008-09 | 23 | 18 | 19 | 37 | 2 | 0 | 2 | 1 |
| Nighthawks | A | 2007-08 | 19 | 16 | 28 | 44 | 2 | 1 | 3 | 0 |
| Nighthawks | A | 2006-07 | 23 | 12 | 25 | 37 | 2 | 0 | 1 | 0 |
| Nighthawks | A | 2005-06 | 22 | 24 | 29 | 53 | 1 | 1 | 3 | 1 |
| Nighthawks | A | 2004-05 | 22 | 18 | 25 | 43 | 0 | 0 | 1 | 1 |
| Nighthawks | A | 2003-04 | 22 | 24 | 23 | 47 | 1 | 1 | 1 | 1 |
| Nighthawks | A | 2002-03 | 24 | 24 | 29 | 53 | 3 | 1 | 4 | 1 |
(2002-present, except 2018-2020)
| Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
|---|---|---|---|---|---|---|---|---|---|
| Bears | 2014-15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Needham | 2013-14 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Needham | 2012-13 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Needham | 2010-11 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |