Tina CARRABBA #10
Seasons Played: | 19 | All Time Goals: | 271 |
---|---|---|---|
All Time Assists: | 282 | All Time Points: | 553 |
All Time Penalties: | 26 | Highest Points/Season: | 55 |
All Time PPG: | 15 | Highest Goals/Season: | 28 |
All Time SHG: | 2 | All Time GWG: | 34 |
Seasons Played: | 19 | All Time Goals: | 271 |
---|---|---|---|
All Time Assists: | 282 | All Time Points: | 553 |
All Time Penalties: | 26 | Highest Points/Season: | 55 |
All Time PPG: | 15 | Highest Goals/Season: | 28 |
All Time SHG: | 2 | All Time GWG: | 34 |
(2002-present, except 2018-2020)
Team | Div | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|---|
Nighthawks A | A | 2023-24 | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
Nighthawks A | A | 2022-23 | 20 | 9 | 8 | 17 | 1 | 0 | 0 | 1 |
Nighthawks A | A | 2021-22 | 22 | 11 | 5 | 16 | 0 | 1 | 1 | 1 |
Nighthawks A | A | 2020-21 | 20 | 9 | 9 | 18 | 0 | 0 | 0 | 1 |
Nighthawks | A | 2016-17 | 16 | 9 | 16 | 25 | 0 | 0 | 1 | 0 |
Nighthawks | A | 2015-16 | 19 | 27 | 26 | 53 | 1 | 0 | 5 | 0 |
Nighthawks | A | 2014-15 | 20 | 18 | 24 | 42 | 2 | 0 | 1 | 1 |
Nighthawks | A | 2013-14 | 22 | 21 | 22 | 43 | 2 | 0 | 1 | 2 |
Nighthawks | A | 2012-13 | 18 | 24 | 19 | 43 | 0 | 0 | 2 | 2 |
Nighthawks | A | 2011-12 | 21 | 28 | 27 | 55 | 1 | 0 | 5 | 2 |
Nighthawks | A1 | 2010-11 | 20 | 19 | 25 | 44 | 2 | 0 | 2 | 0 |
Nighthawks | A | 2009-10 | 21 | 10 | 11 | 21 | 0 | 1 | 3 | 1 |
Nighthawks | A | 2008-09 | 19 | 6 | 10 | 16 | 1 | 0 | 1 | 1 |
Nighthawks | A | 2007-08 | 15 | 5 | 12 | 17 | 0 | 0 | 1 | 1 |
Nighthawks | A | 2006-07 | 21 | 15 | 12 | 27 | 2 | 0 | 3 | 4 |
Nighthawks | A | 2005-06 | 20 | 10 | 13 | 23 | 0 | 0 | 2 | 1 |
Nighthawks | A | 2004-05 | 11 | 11 | 8 | 19 | 1 | 0 | 2 | 8 |
Nighthawks | A | 2003-04 | 22 | 24 | 17 | 41 | 1 | 0 | 4 | 0 |
Nighthawks | A | 2002-03 | 9 | 7 | 12 | 19 | 0 | 0 | 0 | 0 |
(2002-present, except 2018-2020)
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | #Pen |
---|---|---|---|---|---|---|---|---|---|
Needham | 2013-14 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Needham | 2012-13 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Needham | 2004-05 | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |