Jerseys | Black or White | PPG | 0 |
---|---|---|---|
Home Rink | SHG | 0 | |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
Date | Rink | Time | Results |
---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2021-22 | D | 20 | 24 | 8 | 12 | 4 | 34 | 51 | -17 | 14 | 0.6 | 1.4 | 2.1 | 0.8 |
2020-21 | D | 6 | 7 | 2 | 3 | 2 | 10 | 16 | -6 | 3 | 0.4 | 1.4 | 2.3 | 0.9 |
2019-20 | D | 18 | 19 | 7 | 8 | 4 | 30 | 33 | -3 | 1 | 0.1 | 1.6 | 1.7 | 0.9 |
2018-19 | D | 17 | 20 | 7 | 10 | 3 | 35 | 36 | -1 | 6 | 0.3 | 1.8 | 1.8 | 0.9 |
2017-18 | D | 36 | 25 | 16 | 5 | 4 | 58 | 26 | 32 | 9 | 0.4 | 2.3 | 1 | 1.4 |
2016-17 | D | 38 | 23 | 18 | 3 | 2 | 65 | 21 | 44 | 7 | 0.3 | 2.8 | 0.9 | 1.7 |
2015-16 | D | 19 | 24 | 6 | 11 | 7 | 28 | 43 | -15 | 14 | 0.6 | 1.2 | 1.8 | 0.8 |
2014-15 | D | 13 | 24 | 5 | 16 | 3 | 22 | 61 | -39 | 22 | 0.9 | 0.9 | 2.5 | 0.5 |
2013-14 | D | 4 | 24 | 1 | 21 | 2 | 22 | 96 | -74 | 15 | 0.6 | 0.9 | 4 | 0.2 |
2012-13 | D | 20 | 26 | 8 | 14 | 4 | 48 | 56 | -8 | 26 | 1 | 1.8 | 2.2 | 0.8 |
2011-12 | D | 23 | 24 | 10 | 11 | 3 | 53 | 59 | -6 | 19 | 0.8 | 2.2 | 2.5 | 1 |
2010-11 | D | 20 | 25 | 7 | 12 | 6 | 57 | 68 | -11 | 28 | 1.1 | 2.3 | 2.7 | 0.8 |
2009-10 | D | 10 | 23 | 2 | 15 | 6 | 18 | 59 | -41 | 22 | 1 | 0.8 | 2.6 | 0.4 |
2008-09 | D | 7 | 25 | 3 | 21 | 1 | 30 | 67 | -37 | 0 | 0 | 1.2 | 2.7 | 0.3 |
2007-08 | D | 20 | 21 | 9 | 10 | 2 | 39 | 41 | -2 | 26 | 1.2 | 1.9 | 2 | 1 |
2006-07 | D | 12 | 23 | 4 | 15 | 4 | 36 | 79 | -43 | 26 | 1.1 | 1.6 | 3.4 | 0.5 |
2005-06 | D | 19 | 24 | 8 | 13 | 3 | 24 | 42 | -18 | 29 | 1.2 | 1 | 1.8 | 0.8 |
2004-05 | D | 19 | 20 | 7 | 8 | 5 | 25 | 30 | -5 | 25 | 1.3 | 1.3 | 1.5 | 1 |
2003-04 | D | 7 | 24 | 2 | 19 | 3 | 12 | 99 | -87 | 26 | 1.1 | 0.5 | 4.1 | 0.3 |
TOTALS | 328 | 425 | 130 | 227 | 68 | 646 | 983 | -337 | 318 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen |
---|