
Jerseys | Grey | PPG | 1 |
---|---|---|---|
Home Rink | Westborough B | SHG | 1 |
Record | 2-1-0 | Power Play % | 33.3% |
Avg G/Game | 3.3 | Penalty Kill % | NAN% |
Avg GA/Game | 3.0 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 3 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
14-Sep | Westboro C | 7:40 PM | HOME vs. Storm 1 | WIN (4-2) | |
21-Sep | Westboro B | 7:00 PM | HOME vs. RI Raptors | LOSS (3-6) | |
28-Sep | Westboro C | 4:10 PM | AWAY vs. Hell's Belles | WIN (3-1) | |
12-Oct | Westboro B | 8:10 PM | HOME vs. RI Panthers | TBD | |
19-Oct | Westboro B | 8:10 PM | HOME vs. Northern Lights | TBD |
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: 0.0
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 3 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025-26 | C | 4 | 3 | 2 | 1 | 0 | 10 | 9 | 1 | 0 | 0 | 3.3 | 3 | 1.3 |
2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
2024-25 | C/D | 41 | 24 | 19 | 2 | 3 | 85 | 34 | 51 | 9 | 0.4 | 3.5 | 1.4 | 1.7 |
2023-24 | C/D | 22 | 22 | 9 | 9 | 4 | 41 | 47 | -6 | 8 | 0.4 | 1.9 | 2.1 | 1 |
TOTALS | 104 | 70 | 47 | 13 | 10 | 211 | 115 | 96 | 26 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | CORLEY, Erica | 3 | 0 | 0 | 0 | 0 | |
3 | BOSCHI, Kim | 3 | 2 | 3 | 5 | 0 | |
12 | DUPONT, Alison | 3 | 1 | 2 | 3 | 0 | |
13 | KOENIG, Linda | 3 | 0 | 0 | 0 | 0 | |
14 | GOSHTIGIAN, Maureen | 2 | 0 | 1 | 1 | 0 | |
17 | PUFF, Kathleen | 3 | 1 | 1 | 2 | 0 | |
20 | SHEAR, Jessica | 1 | 1 | 1 | 2 | 0 | |
37 | BRADLEY, Janine | 2 | 0 | 0 | 0 | 0 | |
40 | BOCZAR, Candace | 3 | 1 | 0 | 1 | 0 | |
51 | SPEARS, Wendy | 3 | 0 | 0 | 0 | 0 | |
C | 65 | RESENDES, Barbara | 2 | 0 | 0 | 0 | 0 |
71 | AYER, Danielle | 3 | 3 | 1 | 4 | 0 |