| Record | 0-0-0 | Jerseys | Orange or White |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | NAN% |
| Avg G/Game | nan | Avg GA/Game | nan |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
| Date | Rink | Time | Results |
|---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
| 2019-20 | B | 24 | 21 | 12 | 9 | 0 | 57 | 66 | -9 | 14 | 0.7 | 2.7 | 3.1 | 1.1 |
| 2018-19 | B | 25 | 20 | 12 | 3 | 3 | 78 | 37 | 41 | 15 | 0.8 | 3.9 | 1.9 | 1.3 |
| 2017-18 | C1 | 44 | 25 | 21 | 2 | 2 | 125 | 45 | 80 | 22 | 0.9 | 5 | 1.8 | 1.8 |
| 2016-17 | C1 | 33 | 22 | 15 | 4 | 3 | 89 | 41 | 48 | 19 | 0.9 | 4 | 1.9 | 1.5 |
| 2015-16 | C1 | 42 | 24 | 20 | 2 | 2 | 90 | 35 | 55 | 26 | 1.1 | 3.8 | 1.5 | 1.8 |
| 2014-15 | C1 | 38 | 24 | 17 | 3 | 4 | 88 | 41 | 47 | 33 | 1.4 | 3.7 | 1.7 | 1.6 |
| 2013-14 | C1 | 41 | 25 | 20 | 4 | 1 | 78 | 36 | 42 | 37 | 1.5 | 3.1 | 1.4 | 1.6 |
| 2012-13 | C1 | 36 | 25 | 16 | 5 | 4 | 70 | 44 | 26 | 28 | 1.1 | 2.8 | 1.8 | 1.4 |
| 2011-12 | C1 | 38 | 24 | 18 | 4 | 2 | 89 | 46 | 43 | 25 | 1 | 3.7 | 1.9 | 1.6 |
| 2010-11 | C2 | 39 | 25 | 18 | 4 | 3 | 79 | 29 | 50 | 33 | 1.3 | 3.2 | 1.2 | 1.6 |
| 2009-10 | C2 | 33 | 22 | 16 | 5 | 1 | 82 | 37 | 45 | 32 | 1.5 | 3.7 | 1.7 | 1.5 |
| 2008-09 | C2 | 34 | 24 | 15 | 5 | 4 | 66 | 42 | 24 | 0 | 0 | 2.8 | 1.8 | 1.4 |
| 2007-08 | C2 | 18 | 21 | 7 | 10 | 4 | 54 | 68 | -14 | 41 | 2 | 2.6 | 3.2 | 0.9 |
| 2006-07 | C | 15 | 23 | 7 | 15 | 1 | 52 | 82 | -30 | 44 | 1.9 | 2.3 | 3.6 | 0.7 |
| 2005-06 | D | 38 | 24 | 18 | 4 | 2 | 73 | 16 | 57 | 18 | 0.8 | 3 | 0.7 | 1.6 |
| TOTALS | 498 | 349 | 232 | 79 | 36 | 1170 | 665 | 505 | 387 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen |
|---|