| Record | 0-0-0 | Jerseys | Yellow or Dark Blue |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | NAN% |
| Avg G/Game | nan | Avg GA/Game | nan |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
| Date | Rink | Time | Results |
|---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
| 2021-22 | D | 22 | 24 | 9 | 11 | 4 | 45 | 55 | -10 | 8 | 0.3 | 1.9 | 2.3 | 0.9 |
| 2020-21 | D | 21 | 22 | 9 | 9 | 3 | 48 | 52 | -4 | 5 | 0.2 | 2.2 | 2.4 | 1 |
| 2019-20 | D | 24 | 21 | 9 | 6 | 6 | 50 | 39 | 11 | 11 | 0.5 | 2.4 | 1.9 | 1.1 |
| 2018-19 | D | 20 | 19 | 8 | 9 | 3 | 41 | 50 | -9 | 12 | 0.6 | 2.2 | 2.6 | 1.1 |
| 2017-18 | D | 31 | 24 | 14 | 7 | 3 | 59 | 42 | 17 | 16 | 0.7 | 2.5 | 1.8 | 1.3 |
| 2016-17 | D | 15 | 22 | 6 | 13 | 3 | 45 | 53 | -8 | 13 | 0.6 | 2 | 2.4 | 0.7 |
| 2015-16 | D | 35 | 24 | 16 | 5 | 3 | 55 | 34 | 21 | 17 | 0.7 | 2.3 | 1.4 | 1.5 |
| 2014-15 | C2 | 8 | 25 | 3 | 20 | 2 | 22 | 87 | -65 | 14 | 0.6 | 0.9 | 3.5 | 0.3 |
| 2013-14 | C2 | 24 | 24 | 11 | 11 | 2 | 49 | 63 | -14 | 16 | 0.7 | 2 | 2.6 | 1 |
| 2012-13 | C2 | 26 | 24 | 11 | 9 | 4 | 63 | 62 | 1 | 27 | 1.1 | 2.6 | 2.6 | 1.1 |
| 2011-12 | C2 | 22 | 24 | 8 | 10 | 6 | 54 | 58 | -4 | 26 | 1.1 | 2.3 | 2.4 | 0.9 |
| 2010-11 | C2 | 25 | 25 | 11 | 11 | 3 | 69 | 65 | 4 | 32 | 1.3 | 2.8 | 2.6 | 1 |
| 2009-10 | C2 | 20 | 22 | 10 | 12 | 0 | 33 | 47 | -14 | 33 | 1.5 | 1.5 | 2.1 | 0.9 |
| TOTALS | 293 | 300 | 125 | 133 | 42 | 633 | 707 | -74 | 230 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen |
|---|