
Jerseys | Orange with White Sleeves | PPG | 2 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 7 |
Record | 13-5-2 | Power Play % | 8% |
Avg G/Game | 2.5 | Penalty Kill % | 88.9% |
Avg GA/Game | 1.4 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 20 | Bye Weeks: 10 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 9:00 PM | HOME vs. Ice Sharks C | TIE (2-2) | |
15-Sep | Bedford L | 7:50 PM | HOME vs. Ravens | WIN (3-1) | |
29-Sep | Westboro B | 7:00 PM | HOME vs. Dozers | WIN (3-2) | |
06-Oct | Westboro C | 6:30 PM | AWAY vs. Phantoms | LOSS (1-2) | |
20-Oct | Bedford L | 7:50 PM | HOME vs. Sting | LOSS (1-2) | |
27-Oct | Westboro B | 7:00 PM | AWAY vs. Northern Lights | WIN (5-1) | |
10-Nov | Bedford L | 7:50 PM | HOME vs. Storm 1 | TIE (2-2) | |
17-Nov | Bedford L | 7:50 PM | HOME vs. Ice Foxes Blue | LOSS (1-2) | |
24-Nov | Bedford U | 8:20 PM | AWAY vs. Chaos | WIN (4-0) | |
01-Dec | Middlesex | 2:50 PM | HOME vs. Worcester Sirens | WIN (4-1) | |
08-Dec | Middlesex | 2:50 PM | AWAY vs. ECW C | WIN (3-0) | |
22-Dec | Bedford U | 8:40 PM | AWAY vs. TBA | WIN (1-0) | |
05-Jan | Westboro C | 3:40 PM | AWAY vs. Randolph | WIN (2-0) | |
12-Jan | Bedford L | 8:50 PM | HOME vs. Phantoms | WIN (3-1) | |
19-Jan | Bedford U | 8:40 PM | AWAY vs. Pirates | TBD | |
26-Jan | Bedford U | 7:30 PM | HOME vs. Crush | WIN (5-2) | |
02-Feb | Westboro C | 4:50 PM | AWAY vs. Quincy | WIN (2-0) | |
23-Feb | Middlesex | 2:50 PM | HOME vs. TBA | WIN (2-1) | |
02-Mar | Bedford L | 8:50 PM | AWAY vs. Ice Sharks C | LOSS (0-3) | |
09-Mar | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | LOSS (0-1) | |
23-Mar | Westboro C | 2:30 PM | HOME vs. Worcester Sirens | WIN (5-4) | |
30-Mar | Bedford U | 7:10 PM | AWAY vs. Ravens | TBD |
Click on date to see gamesheet
#Penalties: 18 | PIM: 36 | Avg #Pen/Game: 0.9
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024050 | SHEA | 28 | Tripping | 2 | 1 | 416 | 216 | Dozers |
2024099 | MEHTA | 14 | Hooking | 2 | 2 | 544 | 344 | Sting |
2024099 | GLISIC | 64 | Tripping | 2 | 3 | 453 | 253 | Sting |
2024112 | PETERS | 29 | Checking | 2 | 3 | 537 | 520 | Northern Lights |
2024188 | MEHTA | 14 | Checking | 2 | 3 | 748 | 548 | Chaos |
2024188 | GLISIC | 64 | Tripping | 2 | 3 | 428 | 228 | Chaos |
2024211 | BAIN | 9 | Hooking | 2 | 2 | 635 | 435 | Worcester Sirens |
2024261 | COWLES | 48 | Tripping | 2 | 1 | 716 | 516 | TBA |
2024306 | SHEA | 28 | Checking | 2 | 3 | 1128 | 928 | Phantoms |
2024306 | FREY | 53 | Cross-Checking | 2 | 3 | 559 | 359 | Phantoms |
2024306 | VAN WAGENEN | 5 | Tripping | 2 | 3 | 319 | 119 | Phantoms |
2024344 | SHEA | 28 | Interference | 2 | 2 | 102 | 1102 | Crush |
2024409 | MCDEVITT | 41 | Tripping | 2 | 1 | 1021 | 821 | TBA |
2024409 | SHALABY | 7 | Tripping | 2 | 1 | 429 | 229 | TBA |
2024409 | MEHTA | 14 | Slashing | 2 | 3 | 114 | 0 | TBA |
2024420 | FREY | 41 | Hooking | 2 | 1 | 633 | 433 | Ice Sharks C |
2024420 | MEHTA | 14 | Cross-Checking | 2 | 1 | 543 | 343 | Ice Sharks C |
#Penalties Drawn: 25 | Avg #Drawn/Game: 1.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 28 | 20 | 13 | 5 | 2 | 49 | 27 | 22 | 18 | 0.9 | 2.5 | 1.4 | 1.4 |
2023-24 | C | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 | 0.5 | 2.2 | 1.1 | 1.4 |
TOTALS | 30 | 22 | 13 | 4 | 4 | 48 | 24 | 24 | 11 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
BENDHEIM, Juliette | 3 | 0 | 0 | 0 | 0 | ||
DOWNEY, Kathleen | 0 | 0 | 0 | 0 | 0 | ||
FREY, Siobhan | 10 | 0 | 1 | 1 | 2 | ||
MCDEVITT, Madelyn | 4 | 0 | 0 | 0 | 1 | ||
1 | BOISVERT, Annalise | 8 | 2 | 2 | 4 | 0 | |
2 | STELLA, Christin | 4 | 3 | 1 | 4 | 0 | |
4 | COLEMAN, Gloria | 8 | 1 | 5 | 6 | 0 | |
C | 5 | VAN WAGENEN, Bethany | 10 | 0 | 0 | 0 | 1 |
C | 7 | SHALABY, Nadia | 12 | 1 | 2 | 3 | 1 |
9 | BAIN, Kayla | 15 | 5 | 1 | 6 | 1 | |
G | 12 | SHAPIRO, Samantha | 10 | 0 | 0 | 0 | 0 |
14 | MEHTA, Laura | 17 | 2 | 3 | 5 | 4 | |
28 | SHEA, Lindsay | 13 | 1 | 0 | 1 | 3 | |
29 | PETERS, Mary Jane | 3 | 1 | 1 | 2 | 1 | |
36 | DAWSON, Tia | 15 | 9 | 10 | 19 | 0 | |
43 | OATES, Katherine | 4 | 1 | 1 | 2 | 0 | |
48 | SAMA, Rebecca | 2 | 0 | 0 | 0 | 0 | |
63 | DIGIOVANNI, Giulia | 11 | 6 | 3 | 9 | 0 | |
C | 64 | GLISIC, Kessa | 16 | 2 | 3 | 5 | 2 |
77 | MARON, Kerri | 8 | 3 | 6 | 9 | 0 |