Jerseys | Gray or White | PPG | 2 |
---|---|---|---|
Home Rink | Bedford Lower | SHG | 0 |
Record | 1-4-3 | Power Play % | 33.3% |
Avg G/Game | 1.6 | Penalty Kill % | 71.4% |
Avg GA/Game | 2.3 | Most Common Penalty | Interference |
Click result to see gamesheet (* = forfeit)
Games Played: 8 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Bedford L | 9:00 PM | AWAY vs. Ice Foxes Orange | TIE (2-2) | |
22-Sep | Bedford U | 7:10 PM | HOME vs. Ravens | LOSS (0-3) | |
29-Sep | Bedford L | 9:00 PM | AWAY vs. ECW C | LOSS (1-5) | |
13-Oct | Bedford U | 8:20 PM | HOME vs. Ice Foxes Blue | LOSS (0-1) | |
20-Oct | Bedford L | 6:40 PM | AWAY vs. Storm 1 | WIN (5-1) | |
27-Oct | Westboro C | 5:20 PM | AWAY vs. Dozers | TIE (3-3) | |
03-Nov | Metropolis | 6:30 PM | AWAY vs. Quincy | LOSS (0-1) | |
17-Nov | Metropolis | 7:40 PM | AWAY vs. Pirates | TIE (2-2) | |
24-Nov | Bedford L | 9:00 PM | HOME vs. Sting | TBD | |
01-Dec | Bedford L | 6:30 PM | AWAY vs. TBA | TBD | |
15-Dec | Bedford U | 8:40 PM | HOME vs. Phantoms | TBD | |
22-Dec | Metropolis | 7:40 PM | AWAY vs. Chaos | TBD |
Click on date to see gamesheet
#Penalties: 7 | PIM: 14 | Avg #Pen/Game: 0.9
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
22-Sep | BAIRD | 12 | Interference | 2 | 2 | 132 | 0 | Ravens |
29-Sep | KNUTZEN | 4 | Too Many Players | 2 | 3 | 1002 | 802 | ECW C |
20-Oct | HITCHCOCK | 15 | Tripping | 2 | 3 | 141 | 33 | Storm 1 |
27-Oct | BAIRD | 12 | Tripping | 2 | 1 | 353 | 309 | Dozers |
03-Nov | KNUTZEN | 4 | Hooking | 2 | 1 | 212 | 12 | Quincy |
03-Nov | BAIRD | 26 | Interference | 2 | 2 | 321 | 121 | Quincy |
03-Nov | CARROLL | 14 | Holding | 2 | 3 | 150 | 0 | Quincy |
#Penalties Drawn: 6 | Avg #Drawn/Game: 0.8
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 5 | 8 | 1 | 4 | 3 | 13 | 18 | -5 | 7 | 0.9 | 1.6 | 2.3 | 0.6 |
2023-24 | C | 27 | 22 | 12 | 7 | 3 | 64 | 33 | 31 | 13 | 0.6 | 2.9 | 1.5 | 1.2 |
2022-23 | C | 31 | 23 | 15 | 7 | 1 | 80 | 52 | 28 | 17 | 0.7 | 3.5 | 2.3 | 1.3 |
2021-22 | C | 35 | 24 | 16 | 5 | 3 | 88 | 49 | 39 | 18 | 0.8 | 3.7 | 2 | 1.5 |
2020-21 | C | 16 | 22 | 8 | 14 | 0 | 66 | 90 | -24 | 14 | 0.6 | 3 | 4.1 | 0.7 |
2019-20 | C | 26 | 19 | 11 | 4 | 4 | 60 | 35 | 25 | 9 | 0.5 | 3.2 | 1.8 | 1.4 |
2018-19 | C1 | 18 | 21 | 9 | 8 | 2 | 55 | 45 | 10 | 18 | 0.9 | 2.6 | 2.1 | 0.9 |
2017-18 | C1 | 23 | 24 | 10 | 11 | 3 | 54 | 65 | -11 | 22 | 0.9 | 2.3 | 2.7 | 1 |
2016-17 | C1 | 16 | 23 | 7 | 14 | 2 | 67 | 90 | -23 | 10 | 0.4 | 2.9 | 3.9 | 0.7 |
2015-16 | C1 | 12 | 24 | 5 | 17 | 2 | 57 | 98 | -41 | 26 | 1.1 | 2.4 | 4.1 | 0.5 |
2014-15 | C1 | 7 | 24 | 2 | 19 | 3 | 28 | 98 | -70 | 17 | 0.7 | 1.2 | 4.1 | 0.3 |
2013-14 | C1 | 38 | 25 | 17 | 4 | 4 | 65 | 22 | 43 | 32 | 1.3 | 2.6 | 0.9 | 1.5 |
2012-13 | C1 | 23 | 24 | 8 | 9 | 7 | 56 | 62 | -6 | 34 | 1.4 | 2.3 | 2.6 | 1 |
2011-12 | C1 | 25 | 24 | 10 | 9 | 5 | 60 | 58 | 2 | 32 | 1.3 | 2.5 | 2.4 | 1 |
2010-11 | C1 | 11 | 25 | 3 | 17 | 5 | 27 | 66 | -39 | 41 | 1.6 | 1.1 | 2.6 | 0.4 |
2009-10 | C | 7 | 22 | 3 | 18 | 1 | 21 | 68 | -47 | 37 | 1.7 | 1 | 3.1 | 0.3 |
2008-09 | C | 26 | 25 | 12 | 11 | 2 | 64 | 68 | -4 | 0 | 0 | 2.6 | 2.7 | 1 |
2007-08 | C | 11 | 20 | 3 | 12 | 5 | 29 | 50 | -21 | 53 | 2.7 | 1.5 | 2.5 | 0.6 |
2006-07 | C | 21 | 23 | 10 | 12 | 1 | 56 | 46 | 10 | 84 | 3.7 | 2.4 | 2 | 0.9 |
2005-06 | C | 17 | 24 | 8 | 15 | 1 | 40 | 59 | -19 | 49 | 2 | 1.7 | 2.5 | 0.7 |
2004-05 | C | 30 | 21 | 11 | 2 | 8 | 49 | 20 | 29 | 31 | 1.5 | 2.3 | 1 | 1.4 |
2003-04 | C | 34 | 23 | 15 | 4 | 4 | 57 | 27 | 30 | 27 | 1.2 | 2.5 | 1.2 | 1.5 |
2002-03 | C | 23 | 23 | 10 | 10 | 3 | 44 | 41 | 3 | 31 | 1.3 | 1.9 | 1.8 | 1 |
TOTALS | 477 | 505 | 205 | 229 | 69 | 1187 | 1242 | -55 | 615 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MEYER, Mariah | 0 | 0 | 0 | 0 | 0 | ||
3 | KEUSSEYAN, Dorien | 8 | 0 | 0 | 0 | 0 | |
C | 4 | KNUTZEN, Sarah | 6 | 0 | 0 | 0 | 2 |
5 | KING, Meghan | 5 | 0 | 0 | 0 | 0 | |
6 | STITES, Maeve | 5 | 1 | 0 | 1 | 0 | |
8 | LAVOIE, Meagan | 5 | 1 | 0 | 1 | 0 | |
10 | STEVENSON, Lauren | 3 | 0 | 1 | 1 | 0 | |
11 | SARD, Laura | 8 | 0 | 0 | 0 | 0 | |
12 | BAIRD, Adriane | 7 | 1 | 3 | 4 | 2 | |
14 | CARROLL, Colleen | 7 | 0 | 0 | 0 | 1 | |
15 | HITCHCOCK, Becka | 6 | 0 | 1 | 1 | 1 | |
16 | GRIFFIN, Shannon | 8 | 0 | 0 | 0 | 0 | |
26 | BAIRD, Maddie | 6 | 6 | 2 | 8 | 1 | |
G | 31 | BIANCHI, Amanda | 3 | 0 | 0 | 0 | 0 |
50 | LEWIS, Bridget | 0 | 0 | 0 | 0 | 0 | |
55 | REARDON, Katherine | 6 | 3 | 0 | 3 | 0 |