Jerseys PPG
Home Rink SHG0
Record--0 Power Play %NAN%
Avg G/Gamenan Penalty Kill %NAN%
Avg GA/Gamenan Most Common Penalty


Games

Click result to see gamesheet (* = forfeit)

Games Played: 0  |   Bye Weeks: 17  |   Forfeits: 0

Date Rink Time Results

Penalties

Click on date to see gamesheet

#Penalties:   |   PIM:   |   Avg #Pen/Game: nan

Date Player # Penalty Min Per Off On Opponent

#Penalties Drawn: 0  |   Avg #Drawn/Game: nan



Historical Stats

Click on headings to sort

Season Div Pts GP W L T GF GA +/- #Pen Pen/GP GF/GP GA/GP Pts/GP
2024-25 0 0 0 0 NAN NAN NAN NAN
2023-24 C/D 41 22 19 0 3 101 34 67 12 0.5 4.6 1.5 1.9
2023-24 A 34 25 13 4 8 105 67 38 16 0.6 4.2 2.7 1.4
2023-24 D 34 22 15 3 4 96 48 48 18 0.8 4.4 2.2 1.5
2023-24 B 32 23 15 5 2 64 35 29 11 0.5 2.8 1.5 1.4
2023-24 C 31 22 14 5 3 89 45 44 14 0.6 4 2 1.4
2023-24 B 30 24 14 8 2 99 54 45 16 0.7 4.1 2.3 1.3
2023-24 C 30 22 13 4 4 48 24 24 11 0.5 2.2 1.1 1.4
2023-24 C 28 22 12 5 4 63 48 15 12 0.5 2.9 2.2 1.3
2023-24 B 28 22 13 6 2 66 40 26 27 1.2 3 1.8 1.3
2023-24 A 28 25 12 9 4 78 69 9 9 0.4 3.1 2.8 1.1
2023-24 D 27 24 11 8 5 58 40 18 13 0.5 2.4 1.7 1.1
2023-24 C 27 22 12 7 3 64 33 31 13 0.6 2.9 1.5 1.2
2023-24 C 27 22 12 7 3 72 63 9 16 0.7 3.3 2.9 1.2
2023-24 C/D 24 24 11 10 2 55 45 10 13 0.5 2.3 1.9 1
2023-24 C 24 24 9 9 6 58 61 -3 20 0.8 2.4 2.5 1
2023-24 C/D 23 22 11 10 1 52 53 -1 11 0.5 2.4 2.4 1
2023-24 A 23 24 9 9 5 58 59 -1 26 1.1 2.4 2.5 1
2023-24 D 23 24 8 9 7 46 59 -13 10 0.4 1.9 2.5 1
2023-24 C 23 22 10 9 3 62 52 10 9 0.4 2.8 2.4 1
2023-24 C/D 22 22 9 9 4 41 47 -6 8 0.4 1.9 2.1 1
2023-24 B 22 23 10 11 2 63 74 -11 13 0.6 2.7 3.2 1
2023-24 C 22 20 8 6 6 49 39 10 11 0.6 2.5 2 1.1
2023-24 D 22 20 9 7 4 58 50 8 2 0.1 2.9 2.5 1.1
2023-24 A 21 19 9 6 3 51 39 12 11 0.6 2.7 2.1 1.1
2023-24 C/D 21 22 9 9 3 70 63 7 18 0.8 3.2 2.9 1
2023-24 C 20 22 8 10 4 44 46 -2 10 0.5 2 2.1 0.9
2023-24 C 20 22 8 10 4 67 75 -8 14 0.6 3 3.4 0.9
2023-24 C 19 22 7 10 5 41 40 1 7 0.3 1.9 1.8 0.9
2023-24 D 18 24 7 13 4 44 62 -18 2 0.1 1.8 2.6 0.8
2023-24 C 18 20 7 9 4 45 54 -9 6 0.3 2.3 2.7 0.9
2023-24 C 17 20 7 10 3 32 58 -26 7 0.4 1.6 2.9 0.9
2023-24 C 16 22 6 12 4 36 55 -19 6 0.3 1.6 2.5 0.7
2023-24 A 16 22 5 10 6 57 76 -19 15 0.7 2.6 3.5 0.7
2023-24 C 16 21 7 11 2 40 54 -14 11 0.5 1.9 2.6 0.8
2023-24 B 15 22 7 14 1 55 68 -13 18 0.8 2.5 3.1 0.7
2023-24 B 15 22 7 14 1 56 90 -34 15 0.7 2.5 4.1 0.7
2023-24 A 14 21 5 11 4 58 88 -30 17 0.8 2.8 4.2 0.7
2023-24 C 14 15 6 7 2 34 58 -24 9 0.6 2.3 3.9 0.9
2023-24 C 13 22 4 12 5 36 63 -27 13 0.6 1.6 2.9 0.6
2023-24 C/D 12 22 4 14 4 46 76 -30 17 0.8 2.1 3.5 0.5
2023-24 D 8 22 2 16 4 18 78 -60 8 0.4 0.8 3.5 0.4
2023-24 C/D 3 10 1 8 1 17 46 -29 7 0.7 1.7 4.6 0.3
2023-24 C 3 22 1 20 1 23 88 -65 13 0.6 1 4 0.1
2022-23 C 9 21 3 15 3 40 83 -43 4 0.2 1.9 4 0.4
2022-23 C 10 22 5 17 0 31 100 -69 15 0.7 1.4 4.5 0.5
2022-23 B 11 22 4 15 3 45 79 -34 16 0.7 2 3.6 0.5
2022-23 C 11 23 3 15 5 37 84 -47 18 0.8 1.6 3.7 0.5
2022-23 C 13 21 5 13 3 44 72 -28 13 0.6 2.1 3.4 0.6
2022-23 D 14 23 4 13 6 12 39 -27 6 0.3 0.5 1.7 0.6
2022-23 A 14 23 6 15 2 59 99 -40 20 0.9 2.6 4.3 0.6
2022-23 C/D 16 23 6 13 4 32 51 -19 14 0.6 1.4 2.2 0.7
2022-23 D 17 23 7 13 3 31 57 -26 12 0.5 1.3 2.5 0.7
2022-23 C/D 19 25 8 14 3 40 64 -24 12 0.5 1.6 2.6 0.8
2022-23 C 19 23 8 12 3 52 73 -21 8 0.3 2.3 3.2 0.8
2022-23 A 20 24 9 13 2 66 67 -1 15 0.6 2.8 2.8 0.8
2022-23 D 20 23 6 9 8 41 51 -10 5 0.2 1.8 2.2 0.9
2022-23 C 20 21 8 9 4 31 40 -9 5 0.2 1.5 1.9 1
2022-23 C/D 21 23 9 11 3 61 66 -5 12 0.5 2.7 2.9 0.9
2022-23 C 21 24 10 13 1 59 58 1 18 0.8 2.5 2.4 0.9
2022-23 A 22 22 9 9 4 71 78 -7 17 0.8 3.2 3.5 1
2022-23 B 22 25 9 12 4 74 78 -4 21 0.8 3 3.1 0.9
2022-23 D 22 23 8 9 6 44 45 -1 4 0.2 1.9 2 1
2022-23 C 22 25 10 13 2 71 77 -6 15 0.6 2.8 3.1 0.9
2022-23 A 23 21 10 8 3 74 69 5 22 1 3.5 3.3 1.1
2022-23 C 23 21 9 7 5 59 39 20 11 0.5 2.8 1.9 1.1
2022-23 A 24 25 10 11 4 74 72 2 16 0.6 3 2.9 1
2022-23 C 25 23 12 10 1 83 64 19 10 0.4 3.6 2.8 1.1
2022-23 C 25 23 10 8 5 70 61 9 19 0.8 3 2.7 1.1
2022-23 C 25 24 10 9 5 48 45 3 16 0.7 2 1.9 1
2022-23 C 26 23 13 10 0 69 57 12 12 0.5 3 2.5 1.1
2022-23 C/D 27 24 13 10 1 51 37 14 8 0.3 2.1 1.5 1.1
2022-23 D 27 23 12 8 3 65 54 11 8 0.3 2.8 2.3 1.2
2022-23 D 27 25 10 8 7 51 37 14 9 0.4 2 1.5 1.1
2022-23 B 28 23 14 9 0 83 68 15 20 0.9 3.6 3 1.2
2022-23 B 28 23 14 9 0 89 65 24 16 0.7 3.9 2.8 1.2
2022-23 C 28 22 12 6 4 70 41 29 9 0.4 3.2 1.9 1.3
2022-23 B 30 23 14 7 2 76 41 35 43 1.9 3.3 1.8 1.3
2022-23 C 31 23 15 7 1 80 52 28 17 0.7 3.5 2.3 1.3
2022-23 C 32 23 15 6 2 67 45 22 12 0.5 2.9 2 1.4
2022-23 C 35 23 17 5 1 82 51 31 10 0.4 3.6 2.2 1.5
2022-23 B 35 23 17 5 1 90 50 40 18 0.8 3.9 2.2 1.5
2022-23 A 35 21 17 3 1 101 53 48 16 0.8 4.8 2.5 1.7
2022-23 C/D 41 23 19 1 3 71 32 39 9 0.4 3.1 1.4 1.8
2021-22 A 33 24 14 5 5 94 55 39 16 0.7 3.9 2.3 1.4
2021-22 A 25 22 12 9 1 83 64 19 14 0.6 3.8 2.9 1.1
2021-22 A 12 24 5 17 2 44 78 -34 20 0.8 1.8 3.3 0.5
2021-22 A 20 22 9 11 2 76 93 -17 11 0.5 3.5 4.2 0.9
2021-22 A 32 24 15 7 2 90 80 10 17 0.7 3.8 3.3 1.3
2021-22 A 21 24 9 12 3 107 116 -9 6 0.3 4.5 4.8 0.9
2021-22 B 23 24 10 11 3 67 71 -4 16 0.7 2.8 3 1
2021-22 B 27 22 12 7 3 80 57 23 11 0.5 3.6 2.6 1.2
2021-22 B 40 24 20 4 0 95 41 54 22 0.9 4 1.7 1.7
2021-22 B 13 24 4 15 5 37 65 -28 17 0.7 1.5 2.7 0.5
2021-22 B 7 26 1 20 5 38 103 -65 27 1 1.5 4 0.3
2021-22 B 28 25 13 10 2 60 52 8 28 1.1 2.4 2.1 1.1
2021-22 B 29 26 14 11 1 88 80 8 18 0.7 3.4 3.1 1.1
2021-22 C 25 25 11 11 3 72 63 9 19 0.8 2.9 2.5 1
2021-22 C 27 24 11 8 5 81 62 19 19 0.8 3.4 2.6 1.1
2021-22 C 32 26 14 8 4 61 44 17 12 0.5 2.3 1.7 1.2
2021-22 C 35 24 16 5 3 88 49 39 18 0.8 3.7 2 1.5
2021-22 C 22 22 9 9 4 77 62 15 16 0.7 3.5 2.8 1
2021-22 C 16 24 7 15 2 67 99 -32 35 1.5 2.8 4.1 0.7
2021-22 C 38 24 17 3 4 60 31 29 16 0.7 2.5 1.3 1.6
2021-22 C 11 22 5 16 1 43 78 -35 8 0.4 2 3.5 0.5
2021-22 C 35 22 17 4 1 71 37 34 6 0.3 3.2 1.7 1.6
2021-22 C 27 26 12 11 3 90 75 15 18 0.7 3.5 2.9 1
2021-22 C 16 22 8 14 0 51 90 -39 14 0.6 2.3 4.1 0.7
2021-22 C 25 24 10 9 5 64 56 8 9 0.4 2.7 2.3 1
2021-22 C 12 24 5 17 2 61 103 -42 16 0.7 2.5 4.3 0.5
2021-22 C 14 26 6 18 2 56 89 -33 23 0.9 2.2 3.4 0.5
2021-22 C 34 22 15 3 4 84 42 42 24 1.1 3.8 1.9 1.5
2021-22 C/D 28 24 13 9 2 57 63 -6 15 0.6 2.4 2.6 1.2
2021-22 C/D 22 24 10 12 2 51 49 2 14 0.6 2.1 2 0.9
2021-22 C/D 15 24 5 14 5 41 65 -24 11 0.5 1.7 2.7 0.6
2021-22 C/D 25 24 12 11 1 63 68 -5 5 0.2 2.6 2.8 1
2021-22 D 20 24 8 12 4 34 51 -17 14 0.6 1.4 2.1 0.8
2021-22 D 35 24 17 6 1 88 53 35 7 0.3 3.7 2.2 1.5
2021-22 D 22 24 9 11 4 45 55 -10 8 0.3 1.9 2.3 0.9
2021-22 D 43 26 21 4 1 62 21 41 5 0.2 2.4 0.8 1.7
2021-22 D 15 26 5 16 5 32 62 -30 2 0.1 1.2 2.4 0.6
2021-22 D 10 24 4 18 2 26 74 -48 7 0.3 1.1 3.1 0.4
2021-22 D 19 24 7 12 5 30 38 -8 4 0.2 1.3 1.6 0.8
2021-22 D 19 22 9 12 1 31 35 -4 3 0.1 1.4 1.6 0.9
2021-22 D 30 24 13 7 4 54 30 24 10 0.4 2.3 1.3 1.3
2020-21 C 7 19 2 14 3 44 106 -62 7 0.4 2.3 5.6 0.4
2020-21 B 24 19 10 5 4 58 44 14 18 0.9 3.1 2.3 1.3
2020-21 B 13 12 5 4 3 37 32 5 8 0.7 3.1 2.7 1.1
2020-21 C/D 13 10 6 3 1 27 13 14 7 0.7 2.7 1.3 1.3
2020-21 D 6 7 2 3 2 10 16 -6 3 0.4 1.4 2.3 0.9
2020-21 C 7 7 3 3 1 19 17 2 5 0.7 2.7 2.4 1
2020-21 C 8 5 4 1 0 28 10 18 4 0.8 5.6 2 1.6
2020-21 C 0 2 0 2 0 3 7 -4 0 0 1.5 3.5 0
2020-21 C 2 2 1 1 0 3 2 1 0 0 1.5 1 1
2020-21 C 2 1 1 0 0 1 0 1 0 0 1 0 2
2020-21 C 24 24 11 11 2 79 70 9 14 0.6 3.3 2.9 1
2020-21 D 27 23 12 7 3 80 54 26 9 0.4 3.5 2.3 1.2
2020-21 A 21 22 9 10 3 86 76 10 8 0.4 3.9 3.5 1
2020-21 A 31 22 15 6 1 109 49 60 15 0.7 5 2.2 1.4
2020-21 C/D 29 22 13 4 3 56 20 36 8 0.4 2.5 0.9 1.3
2020-21 C 26 22 12 8 2 82 56 26 10 0.5 3.7 2.5 1.2
2020-21 D 21 22 9 9 3 48 52 -4 5 0.2 2.2 2.4 1
2020-21 C/D 32 22 15 5 2 72 29 43 7 0.3 3.3 1.3 1.5
2020-21 B 25 22 10 7 5 81 63 18 8 0.4 3.7 2.9 1.1
2020-21 C 33 22 15 3 3 82 50 32 6 0.3 3.7 2.3 1.5
2020-21 D 31 22 13 4 5 44 28 16 9 0.4 2 1.3 1.4
2020-21 C 16 22 8 14 0 66 90 -24 14 0.6 3 4.1 0.7
2020-21 D 20 22 7 9 6 29 36 -7 5 0.2 1.3 1.6 0.9
2020-21 B 12 22 5 15 2 56 99 -43 8 0.4 2.5 4.5 0.5
2020-21 D 12 22 4 14 4 22 43 -21 2 0.1 1 2 0.5
2020-21 C 19 22 8 11 3 53 66 -13 13 0.6 2.4 3 0.9
2020-21 B 20 21 9 10 2 58 66 -8 10 0.5 2.8 3.1 1
2020-21 B 18 21 8 11 2 38 51 -13 24 1.1 1.8 2.4 0.9
2020-21 D 13 21 6 14 1 16 56 -40 8 0.4 0.8 2.7 0.6
2020-21 D 17 21 8 11 1 36 47 -11 3 0.1 1.7 2.2 0.8
2020-21 A 18 21 8 11 2 66 84 -18 6 0.3 3.1 4 0.9
2020-21 D 7 20 2 14 3 20 65 -45 2 0.1 1 3.3 0.4
2020-21 A 22 20 10 8 2 60 75 -15 8 0.4 3 3.8 1.1
2020-21 C 20 20 9 8 2 62 59 3 11 0.6 3.1 3 1
2019-20 A 34 21 17 4 0 105 40 65 20 1 5 1.9 1.6
2019-20 A 31 21 14 4 3 86 51 35 11 0.5 4.1 2.4 1.5
2019-20 A 26 22 13 9 0 85 63 22 14 0.6 3.9 2.9 1.2
2019-20 A 22 22 10 10 2 42 45 -3 17 0.8 1.9 2 1
2019-20 A 21 21 10 10 1 81 72 9 15 0.7 3.9 3.4 1
2019-20 A 18 18 8 8 2 64 69 -5 7 0.4 3.6 3.8 1
2019-20 A 16 21 6 11 4 73 92 -19 17 0.8 3.5 4.4 0.8
2019-20 A 6 21 3 18 0 36 98 -62 8 0.4 1.7 4.7 0.3
2019-20 B 28 21 13 6 2 57 40 17 19 0.9 2.7 1.9 1.3
2019-20 B 28 20 13 5 2 72 42 30 26 1.3 3.6 2.1 1.4
2019-20 B 24 21 12 9 0 57 66 -9 14 0.7 2.7 3.1 1.1
2019-20 B 19 21 8 10 3 70 81 -11 17 0.8 3.3 3.9 0.9
2019-20 B 18 19 8 9 2 47 47 0 34 1.8 2.5 2.5 0.9
2019-20 B 12 20 5 13 2 31 55 -24 22 1.1 1.6 2.8 0.6
2019-20 B 7 19 2 14 3 37 80 -43 29 1.5 1.9 4.2 0.4
2019-20 C 39 22 18 1 3 94 34 60 12 0.5 4.3 1.5 1.8
2019-20 C 28 21 13 6 2 70 47 23 17 0.8 3.3 2.2 1.3
2019-20 C 26 19 11 4 4 60 35 25 9 0.5 3.2 1.8 1.4
2019-20 C 24 22 11 9 2 75 57 18 20 0.9 3.4 2.6 1.1
2019-20 C 24 20 11 7 2 68 48 20 19 1 3.4 2.4 1.2
2019-20 C 23 20 11 8 1 72 64 8 8 0.4 3.6 3.2 1.2
2019-20 C 22 20 10 8 2 56 51 5 10 0.5 2.8 2.6 1.1
2019-20 C 22 19 10 7 2 43 42 1 11 0.6 2.3 2.2 1.2
2019-20 C 20 21 8 9 4 63 68 -5 14 0.7 3 3.2 1
2019-20 C 20 17 9 6 2 54 37 17 12 0.7 3.2 2.2 1.2
2019-20 C 19 20 9 10 1 58 59 -1 10 0.5 2.9 3 1
2019-20 C 19 19 8 8 3 60 53 7 18 0.9 3.2 2.8 1
2019-20 C 13 20 6 13 1 58 88 -30 16 0.8 2.9 4.4 0.7
2019-20 C 10 19 3 12 4 43 70 -27 20 1.1 2.3 3.7 0.5
2019-20 C 9 20 4 15 1 40 72 -32 15 0.8 2 3.6 0.5
2019-20 C 8 20 2 14 4 31 81 -50 25 1.3 1.6 4.1 0.4
2019-20 C 3 21 1 19 1 17 104 -87 7 0.3 0.8 5 0.1
2019-20 C/D 31 21 13 3 5 53 21 32 8 0.4 2.5 1 1.5
2019-20 C/D 27 24 11 8 5 47 40 7 9 0.4 2 1.7 1.1
2019-20 C/D 25 21 9 5 7 48 31 17 18 0.9 2.3 1.5 1.2
2019-20 C/D 25 22 12 9 1 54 51 3 9 0.4 2.5 2.3 1.1
2019-20 C/D 24 21 11 8 2 49 31 18 9 0.4 2.3 1.5 1.1
2019-20 C/D 17 19 7 9 3 31 39 -8 5 0.3 1.6 2.1 0.9
2019-20 C/D 8 21 3 16 2 26 53 -27 10 0.5 1.2 2.5 0.4
2019-20 D 38 21 19 2 0 76 24 52 9 0.4 3.6 1.1 1.8
2019-20 D 31 19 15 3 1 81 36 45 8 0.4 4.3 1.9 1.6
2019-20 D 24 21 9 6 6 50 39 11 11 0.5 2.4 1.9 1.1
2019-20 D 21 20 8 7 5 41 42 -1 7 0.4 2.1 2.1 1.1
2019-20 D 18 19 7 8 4 30 33 -3 1 0.1 1.6 1.7 0.9
2019-20 D 16 21 6 11 4 39 42 -3 9 0.4 1.9 2 0.8
2019-20 D 13 20 6 13 1 32 51 -19 11 0.6 1.6 2.6 0.7
2019-20 D 12 19 5 12 2 22 45 -23 4 0.2 1.2 2.4 0.6
2019-20 D 9 20 3 14 3 25 79 -54 0 0 1.3 4 0.5
2018-19 A 30 19 14 5 1 81 50 31 7 0.4 4.3 2.6 1.6
2018-19 A 28 19 12 7 2 67 54 13 31 1.6 3.5 2.8 1.5
2018-19 A 26 23 14 5 1 88 53 35 14 0.6 3.8 2.3 1.1
2018-19 A 23 22 11 8 2 82 41 41 8 0.4 3.7 1.9 1
2018-19 A 22 23 10 9 3 52 45 7 15 0.7 2.3 2 1
2018-19 A 21 24 12 7 1 75 69 6 16 0.7 3.1 2.9 0.9
2018-19 A 14 20 7 11 1 60 74 -14 23 1.2 3 3.7 0.7
2018-19 A 12 16 2 16 3 31 101 -70 9 0.6 1.9 6.3 0.8
2018-19 A 0 4 0 4 0 11 18 -7 3 0.8 2.8 4.5 0
2018-19 B 25 20 12 3 3 78 37 41 15 0.8 3.9 1.9 1.3
2018-19 B 24 20 10 6 4 59 48 11 17 0.9 3 2.4 1.2
2018-19 B 19 21 8 10 4 67 66 1 17 0.8 3.2 3.1 0.9
2018-19 B 19 19 6 6 7 46 60 -14 16 0.8 2.4 3.2 1
2018-19 B 14 18 6 12 1 38 62 -24 35 1.9 2.1 3.4 0.8
2018-19 B 13 17 5 13 1 36 56 -20 33 1.9 2.1 3.3 0.8
2018-19 C1 27 19 11 5 4 60 47 13 9 0.5 3.2 2.5 1.4
2018-19 C1 26 21 11 4 5 73 48 25 9 0.4 3.5 2.3 1.2
2018-19 C1 25 23 13 3 3 75 24 51 16 0.7 3.3 1 1.1
2018-19 C1 23 14 7 10 3 61 69 -8 12 0.9 4.4 4.9 1.6
2018-19 C1 23 28 13 6 3 72 44 28 16 0.6 2.6 1.6 0.8
2018-19 C1 22 21 9 6 5 57 50 7 7 0.3 2.7 2.4 1
2018-19 C1 21 17 8 12 1 56 60 -4 18 1.1 3.3 3.5 1.2
2018-19 C1 18 21 9 8 2 55 45 10 18 0.9 2.6 2.1 0.9
2018-19 C1 18 20 8 10 2 53 62 -9 5 0.3 2.7 3.1 0.9
2018-19 C1 18 21 8 9 3 51 76 -25 17 0.8 2.4 3.6 0.9
2018-19 C1 18 21 9 10 1 31 32 -1 16 0.8 1.5 1.5 0.9
2018-19 C1 15 17 5 13 2 41 74 -33 7 0.4 2.4 4.4 0.9
2018-19 C1 13 20 5 12 3 35 58 -23 14 0.7 1.8 2.9 0.7
2018-19 C1 8 16 1 17 2 26 84 -58 11 0.7 1.6 5.3 0.5
2018-19 C2 29 19 14 4 1 59 32 27 20 1.1 3.1 1.7 1.5
2018-19 C2 25 25 12 6 6 81 65 16 33 1.3 3.2 2.6 1
2018-19 C2 23 29 14 4 3 87 41 46 17 0.6 3 1.4 0.8
2018-19 C2 20 17 6 11 4 37 52 -15 16 0.9 2.2 3.1 1.2
2018-19 C2 20 19 7 10 3 42 37 5 10 0.5 2.2 1.9 1.1
2018-19 C2 19 22 9 7 4 53 41 12 15 0.7 2.4 1.9 0.9
2018-19 C2 16 19 4 13 5 28 55 -27 9 0.5 1.5 2.9 0.8
2018-19 C2 11 17 4 12 2 25 77 -52 12 0.7 1.5 4.5 0.6
2018-19 D 32 25 16 1 4 64 11 53 12 0.5 2.6 0.4 1.3
2018-19 D 26 21 12 4 3 49 26 23 8 0.4 2.3 1.2 1.2
2018-19 D 24 21 9 4 7 48 33 15 12 0.6 2.3 1.6 1.1
2018-19 D 21 25 10 8 4 63 49 14 10 0.4 2.5 2 0.8
2018-19 D 21 19 7 9 5 52 51 1 3 0.2 2.7 2.7 1.1
2018-19 D 20 19 8 9 3 41 50 -9 12 0.6 2.2 2.6 1.1
2018-19 D 19 20 7 8 5 39 43 -4 6 0.3 2 2.2 1
2018-19 D 18 17 5 10 5 47 38 9 7 0.4 2.8 2.2 1.1
2018-19 D 17 20 7 10 3 35 36 -1 6 0.3 1.8 1.8 0.9
2018-19 D 6 15 0 19 1 11 117 -106 5 0.3 0.7 7.8 0.4
2017-18 A 35 25 15 5 5 93 63 30 25 1 3.7 2.5 1.4
2017-18 A 28 24 13 9 2 88 64 24 16 0.7 3.7 2.7 1.2
2017-18 A 25 24 10 9 5 52 47 5 16 0.7 2.2 2 1
2017-18 A 24 23 11 10 2 63 50 13 11 0.5 2.7 2.2 1
2017-18 A 24 24 10 10 4 51 43 8 40 1.7 2.1 1.8 1
2017-18 A 19 24 9 14 1 71 91 -20 30 1.3 3 3.8 0.8
2017-18 A 9 24 4 19 1 35 100 -65 22 0.9 1.5 4.2 0.4
2017-18 B 27 23 12 8 3 73 65 8 8 0.3 3.2 2.8 1.2
2017-18 B 25 25 12 12 1 70 70 0 21 0.8 2.8 2.8 1
2017-18 B 25 24 11 10 3 73 87 -14 15 0.6 3 3.6 1
2017-18 B 23 23 8 8 7 60 62 -2 21 0.9 2.6 2.7 1
2017-18 B 16 24 7 15 2 52 85 -33 35 1.5 2.2 3.5 0.7
2017-18 B 11 22 5 16 1 38 68 -30 22 1 1.7 3.1 0.5
2017-18 C1 44 25 21 2 2 125 45 80 22 0.9 5 1.8 1.8
2017-18 C1 32 24 14 6 4 78 57 21 20 0.8 3.3 2.4 1.3
2017-18 C1 30 22 14 6 2 60 35 25 11 0.5 2.7 1.6 1.4
2017-18 C1 28 23 12 7 4 96 67 29 18 0.8 4.2 2.9 1.2
2017-18 C1 28 24 13 9 2 77 76 1 23 1 3.2 3.2 1.2
2017-18 C1 27 24 11 8 5 70 61 9 14 0.6 2.9 2.5 1.1
2017-18 C1 24 24 10 10 4 56 70 -14 18 0.8 2.3 2.9 1
2017-18 C1 24 24 11 11 2 78 72 6 13 0.5 3.3 3 1
2017-18 C1 23 24 10 11 3 54 65 -11 22 0.9 2.3 2.7 1
2017-18 C1 22 24 9 11 4 78 85 -7 9 0.4 3.3 3.5 0.9
2017-18 C1 21 26 8 13 5 59 79 -20 11 0.4 2.3 3 0.8
2017-18 C1 17 24 7 14 3 50 72 -22 9 0.4 2.1 3 0.7
2017-18 C1 14 24 6 16 2 57 77 -20 13 0.5 2.4 3.2 0.6
2017-18 C1 2 23 1 22 0 24 105 -81 12 0.5 1 4.6 0.1
2017-18 C2 40 23 20 3 0 91 27 64 10 0.4 4 1.2 1.7
2017-18 C2 28 23 12 7 4 51 52 -1 21 0.9 2.2 2.3 1.2
2017-18 C2 27 24 11 8 5 41 38 3 15 0.6 1.7 1.6 1.1
2017-18 C2 27 23 12 8 3 66 46 20 21 0.9 2.9 2 1.2
2017-18 C2 25 23 12 10 1 64 36 28 28 1.2 2.8 1.6 1.1
2017-18 C2 21 24 10 13 1 60 72 -12 21 0.9 2.5 3 0.9
2017-18 C2 19 24 9 14 1 54 72 -18 28 1.2 2.3 3 0.8
2017-18 C2 16 24 6 14 4 32 68 -36 11 0.5 1.3 2.8 0.7
2017-18 C2 5 24 1 20 3 30 83 -53 7 0.3 1.3 3.5 0.2
2017-18 D 37 24 17 4 3 95 36 59 23 1 4 1.5 1.5
2017-18 D 36 25 16 5 4 58 26 32 9 0.4 2.3 1 1.4
2017-18 D 36 24 14 2 8 71 22 49 13 0.5 3 0.9 1.5
2017-18 D 34 24 16 6 2 65 22 43 14 0.6 2.7 0.9 1.4
2017-18 D 31 24 14 7 3 59 42 17 16 0.7 2.5 1.8 1.3
2017-18 D 22 23 9 10 4 59 41 18 8 0.3 2.6 1.8 1
2017-18 D 21 24 9 12 3 49 53 -4 27 1.1 2 2.2 0.9
2017-18 D 13 24 5 16 3 21 62 -41 3 0.1 0.9 2.6 0.5
2017-18 D 10 24 3 17 4 27 89 -62 12 0.5 1.1 3.7 0.4
2017-18 D 2 24 1 23 0 7 115 -108 2 0.1 0.3 4.8 0.1
2016-17 A 37 22 18 3 1 102 46 56 16 0.7 4.6 2.1 1.7
2016-17 A 34 24 17 7 0 76 48 28 19 0.8 3.2 2 1.4
2016-17 A 32 24 16 8 0 97 49 48 16 0.7 4 2 1.3
2016-17 A 27 24 13 10 1 86 74 12 21 0.9 3.6 3.1 1.1
2016-17 A 23 22 11 10 1 68 59 9 11 0.5 3.1 2.7 1
2016-17 A 21 23 10 12 1 76 76 0 16 0.7 3.3 3.3 0.9
2016-17 A 12 24 5 17 2 81 127 -53 23 1 3.4 5.3 0.5
2016-17 A 3 23 0 20 3 33 127 -94 8 0.3 1.4 5.5 0.1
2016-17 B 30 23 15 8 0 65 44 21 6 0.3 2.8 1.9 1.3
2016-17 B 29 22 14 7 1 62 31 31 18 0.8 2.8 1.4 1.3
2016-17 B 28 23 13 8 2 56 34 22 21 0.9 2.4 1.5 1.2
2016-17 B 26 23 12 9 2 63 48 15 23 1 2.7 2.1 1.1
2016-17 B 20 23 9 12 2 62 63 -1 13 0.6 2.7 2.7 0.9
2016-17 B 17 23 7 13 3 53 76 -23 25 1.1 2.3 3.3 0.7
2016-17 B 5 21 2 18 1 26 97 -71 15 0.7 1.2 4.6 0.2
2016-17 C1 42 24 20 2 2 102 25 77 15 0.6 4.3 1 1.8
2016-17 C1 40 23 19 2 2 85 19 66 6 0.3 3.7 0.8 1.7
2016-17 C1 35 23 17 5 1 68 30 38 19 0.8 3 1.3 1.5
2016-17 C1 33 22 15 4 3 89 41 48 19 0.9 4 1.9 1.5
2016-17 C1 27 24 13 10 1 71 61 10 7 0.3 3 2.5 1.1
2016-17 C1 25 24 9 8 7 68 55 13 18 0.8 2.8 2.3 1
2016-17 C1 25 21 11 7 3 69 50 19 33 1.6 3.3 2.4 1.2
2016-17 C1 22 23 10 11 2 64 76 -12 13 0.6 2.8 3.3 1
2016-17 C1 19 24 9 14 1 66 81 -15 8 0.3 2.8 3.4 0.8
2016-17 C1 18 22 7 11 4 35 45 -10 19 0.9 1.6 2 0.8
2016-17 C1 16 23 7 14 2 67 90 -23 10 0.4 2.9 3.9 0.7
2016-17 C1 15 24 6 15 3 48 89 -41 15 0.6 2 3.7 0.6
2016-17 C1 6 24 2 20 2 45 117 -72 11 0.5 1.9 4.9 0.3
2016-17 C1 1 23 0 22 1 11 109 -98 10 0.4 0.5 4.7 0
2016-17 C2 37 23 18 4 1 91 36 55 27 1.2 4 1.6 1.6
2016-17 C2 33 23 15 5 3 75 37 38 17 0.7 3.3 1.6 1.4
2016-17 C2 31 23 13 5 5 73 57 16 13 0.6 3.2 2.5 1.3
2016-17 C2 25 23 12 10 1 77 56 21 25 1.1 3.3 2.4 1.1
2016-17 C2 22 23 10 11 2 50 54 -4 15 0.7 2.2 2.3 1
2016-17 C2 22 23 8 9 6 61 61 0 23 1 2.7 2.7 1
