
Jerseys | Teal | PPG | 2 |
---|---|---|---|
Home Rink | Westborough C | SHG | 0 |
Record | 5-17-3 | Power Play % | 25% |
Avg G/Game | 1.1 | Penalty Kill % | 66.7% |
Avg GA/Game | 1.8 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 25 | Bye Weeks: 6 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro C | 6:50 PM | HOME vs. Bulldogs | LOSS (0-2) | |
15-Sep | Westboro C | 7:40 PM | AWAY vs. Outlaws | LOSS (1-2) | |
22-Sep | Westboro C | 6:30 PM | HOME vs. Mid Ice Crisis | LOSS (0-1) | |
29-Sep | Westboro C | 6:30 PM | HOME vs. Goal Diggers | LOSS (0-1) | |
06-Oct | Westboro B | 7:00 PM | AWAY vs. Mid Ice Crisis | LOSS (1-2) | |
13-Oct | Westboro C | 7:40 PM | AWAY vs. Goal Diggers | LOSS (0-2) | |
20-Oct | Westboro C | 7:40 PM | AWAY vs. Stormchasers D | LOSS (1-7) | |
27-Oct | Westboro B | 8:10 PM | HOME vs. Mid Ice Crisis | LOSS (1-4) | |
03-Nov | Westboro C | 4:10 PM | AWAY vs. Goal Diggers | LOSS (0-1) | |
10-Nov | Westboro C | 6:30 PM | HOME vs. Outlaws | LOSS (0-3) | |
17-Nov | Westboro C | 6:30 PM | AWAY vs. Mid Ice Crisis | WIN (3-2) | |
24-Nov | Westboro C | 7:40 PM | AWAY vs. Stormchasers D | WIN (4-1) | |
08-Dec | Westboro C | 6:00 PM | HOME vs. Mid Ice Crisis | LOSS (0-1) | |
15-Dec | Metropolis | 6:30 PM | AWAY vs. Bulldogs | LOSS (2-4) | |
22-Dec | Westboro C | 7:10 PM | HOME vs. Goal Diggers | LOSS (1-4) | |
05-Jan | Bedford U | 7:30 PM | HOME vs. Mid Ice Crisis | WIN (6-0) | |
12-Jan | Middlesex | 2:50 PM | AWAY vs. Stormchasers D | LOSS (0-2) | |
19-Jan | Westboro C | 6:00 PM | AWAY vs. Goal Diggers | TIE (0-0) | |
26-Jan | Westboro C | 7:10 PM | AWAY vs. Mid Ice Crisis | LOSS (0-1) | |
16-Feb | Westboro C | 7:10 PM | HOME vs. Stormchasers D | TIE (1-1) | |
23-Feb | Westboro C | 6:00 PM | AWAY vs. Outlaws | LOSS (0-1) | |
02-Mar | Bedford U | 8:40 PM | HOME vs. Mid Ice Crisis | TIE (1-1) | |
09-Mar | Westboro C | 7:10 PM | AWAY vs. Stormchasers D | LOSS (0-1) | |
16-Mar | Bedford L | 7:50 PM | AWAY vs. Mid Ice Crisis | WIN (2-0) | |
23-Mar | Bedford U | 7:10 PM | HOME vs. Outlaws | WIN (3-1) | |
30-Mar | Westboro C | 7:10 PM | HOME vs. Stormchasers D | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.1
Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
2024113 | LYNCH | 54 | Cross-Checking | 2 | 1 | 828 | 628 | Mid Ice Crisis |
2024256 | DECAIRE | 21 | Tripping | 2 | 1 | 454 | 254 | Goal Diggers |
2024474 | DUTTON | 13 | Tripping | 2 | 3 | 233 | 33 | Outlaws |
#Penalties Drawn: 8 | Avg #Drawn/Game: 0.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | D | 13 | 25 | 5 | 17 | 3 | 27 | 45 | -18 | 3 | 0.1 | 1.1 | 1.8 | 0.5 |
2023-24 | D | 18 | 24 | 7 | 13 | 4 | 44 | 62 | -18 | 2 | 0.1 | 1.8 | 2.6 | 0.8 |
2022-23 | D | 20 | 23 | 6 | 9 | 8 | 41 | 51 | -10 | 5 | 0.2 | 1.8 | 2.2 | 0.9 |
2021-22 | D | 15 | 26 | 5 | 16 | 5 | 32 | 62 | -30 | 2 | 0.1 | 1.2 | 2.4 | 0.6 |
2020-21 | D | 7 | 20 | 2 | 14 | 3 | 20 | 65 | -45 | 2 | 0.1 | 1 | 3.3 | 0.4 |
2019-20 | D | 12 | 19 | 5 | 12 | 2 | 22 | 45 | -23 | 4 | 0.2 | 1.2 | 2.4 | 0.6 |
TOTALS | 72 | 112 | 25 | 64 | 22 | 159 | 285 | -126 | 15 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
MEYER, Ann | 19 | 1 | 0 | 1 | 0 | ||
G | 1 | SIMMONDS, Whitney | 22 | 0 | 0 | 0 | 0 |
2 | LAFOLLETTE, Ann | 18 | 1 | 2 | 3 | 0 | |
5 | FAJTOVA, Vera | 14 | 0 | 0 | 0 | 0 | |
7 | FLANNERY, Amy | 23 | 1 | 4 | 5 | 0 | |
C | 9 | MONTGOMERY, Angie | 22 | 0 | 1 | 1 | 0 |
11 | MURRAY, Meaghan | 21 | 3 | 5 | 8 | 0 | |
R | 12 | KONDYLIS, Rebecca | 21 | 2 | 2 | 4 | 0 |
13 | DUTTON, Jacqueline | 13 | 0 | 1 | 1 | 1 | |
15 | COLLURA, Meg | 1 | 0 | 0 | 0 | 0 | |
17 | CRONIN, Eileen | 20 | 6 | 0 | 6 | 0 | |
18 | SEROCKI, Kristen | 18 | 0 | 2 | 2 | 0 | |
21 | DECAIRE, Jamie | 16 | 1 | 2 | 3 | 1 | |
24 | PUOPOLO, Karen | 13 | 0 | 1 | 1 | 0 | |
25 | DEROCHER, Jennifer | 19 | 2 | 3 | 5 | 0 | |
R | 27 | HAHN, Thea | 21 | 1 | 1 | 2 | 0 |
30 | DEFAZIO, Karen | 23 | 4 | 0 | 4 | 0 | |
47 | DUMAS, Nicole | 17 | 0 | 1 | 1 | 0 | |
54 | LYNCH, Diana | 19 | 3 | 3 | 6 | 1 | |
88 | BERARD, Kasey | 22 | 2 | 0 | 2 | 0 |