| Record | 0-0-0 | Jerseys | |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | NAN% |
| Avg G/Game | nan | Avg GA/Game | nan |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
| Date | Rink | Time | Results |
|---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
| 2017-18 | A | 28 | 24 | 13 | 9 | 2 | 88 | 64 | 24 | 16 | 0.7 | 3.7 | 2.7 | 1.2 |
| 2016-17 | A | 32 | 24 | 16 | 8 | 0 | 97 | 49 | 48 | 16 | 0.7 | 4 | 2 | 1.3 |
| 2015-16 | A | 23 | 24 | 10 | 11 | 3 | 109 | 106 | 3 | 12 | 0.5 | 4.5 | 4.4 | 1 |
| 2014-15 | A | 39 | 25 | 19 | 5 | 1 | 115 | 82 | 33 | 15 | 0.6 | 4.6 | 3.3 | 1.6 |
| 2013-14 | A | 21 | 25 | 9 | 13 | 3 | 72 | 85 | -13 | 23 | 0.9 | 2.9 | 3.4 | 0.8 |
| 2012-13 | A | 31 | 24 | 14 | 7 | 3 | 127 | 94 | 44 | 17 | 0.7 | 5.3 | 3.9 | 1.3 |
| 2011-12 | A | 4 | 24 | 1 | 21 | 2 | 46 | 127 | -95 | 21 | 0.9 | 1.9 | 5.3 | 0.2 |
| 2010-11 | A2 | 18 | 25 | 8 | 15 | 2 | 90 | 127 | -37 | 33 | 1.3 | 3.6 | 5.1 | 0.7 |
| 2009-10 | A/B | 18 | 22 | 8 | 12 | 2 | 65 | 80 | -15 | 38 | 1.7 | 3 | 3.6 | 0.8 |
| 2008-09 | A | 15 | 24 | 6 | 15 | 3 | 53 | 115 | -62 | 0 | 0 | 2.2 | 4.8 | 0.6 |
| 2007-08 | A | 14 | 21 | 6 | 13 | 2 | 61 | 93 | -32 | 51 | 2.4 | 2.9 | 4.4 | 0.7 |
| TOTALS | 243 | 262 | 110 | 129 | 23 | 923 | 1022 | -102 | 242 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen |
|---|