Jerseys | PPG | 0 | |
---|---|---|---|
Home Rink | SHG | 0 | |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
Date | Rink | Time | Results |
---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2017-18 | C2 | 19 | 24 | 9 | 14 | 1 | 54 | 72 | -18 | 28 | 1.2 | 2.3 | 3 | 0.8 |
2016-17 | C2 | 25 | 23 | 12 | 10 | 1 | 77 | 56 | 21 | 25 | 1.1 | 3.3 | 2.4 | 1.1 |
2015-16 | C2 | 24 | 24 | 9 | 9 | 6 | 52 | 53 | -1 | 22 | 0.9 | 2.2 | 2.2 | 1 |
2014-15 | C2 | 33 | 26 | 14 | 7 | 5 | 64 | 43 | 21 | 26 | 1 | 2.5 | 1.7 | 1.3 |
2013-14 | C2 | 16 | 25 | 7 | 16 | 2 | 32 | 66 | -34 | 22 | 0.9 | 1.3 | 2.6 | 0.6 |
2012-13 | C2 | 8 | 24 | 2 | 18 | 4 | 25 | 73 | -48 | 26 | 1.1 | 1 | 3 | 0.3 |
2011-12 | C2 | 21 | 24 | 9 | 12 | 3 | 39 | 43 | -4 | 20 | 0.8 | 1.6 | 1.8 | 0.9 |
2010-11 | C2 | 24 | 25 | 9 | 10 | 6 | 53 | 52 | 1 | 23 | 0.9 | 2.1 | 2.1 | 1 |
2009-10 | C2 | 14 | 23 | 5 | 14 | 4 | 32 | 82 | -50 | 29 | 1.3 | 1.4 | 3.6 | 0.6 |
2008-09 | C2 | 15 | 24 | 7 | 16 | 1 | 60 | 87 | -27 | 0 | 0 | 2.5 | 3.6 | 0.6 |
2007-08 | D | 37 | 20 | 18 | 1 | 1 | 79 | 27 | 52 | 11 | 0.6 | 4 | 1.4 | 1.9 |
2006-07 | D | 26 | 24 | 11 | 9 | 4 | 62 | 47 | 15 | 40 | 1.7 | 2.6 | 2 | 1.1 |
TOTALS | 262 | 286 | 112 | 136 | 38 | 629 | 701 | -72 | 272 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen |
---|