Jerseys | Blue or White | PPG | 0 |
---|---|---|---|
Home Rink | SHG | 0 | |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
Date | Rink | Time | Results |
---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2023-24 | C | 22 | 20 | 8 | 6 | 6 | 49 | 39 | 10 | 11 | 0.6 | 2.5 | 2 | 1.1 |
2022-23 | C | 28 | 22 | 12 | 6 | 4 | 70 | 41 | 29 | 9 | 0.4 | 3.2 | 1.9 | 1.3 |
2021-22 | C | 22 | 22 | 9 | 9 | 4 | 77 | 62 | 15 | 16 | 0.7 | 3.5 | 2.8 | 1 |
2020-21 | C | 8 | 5 | 4 | 1 | 0 | 28 | 10 | 18 | 4 | 0.8 | 5.6 | 2 | 1.6 |
2019-20 | C | 28 | 21 | 13 | 6 | 2 | 70 | 47 | 23 | 17 | 0.8 | 3.3 | 2.2 | 1.3 |
2018-19 | C1 | 26 | 21 | 11 | 4 | 5 | 73 | 48 | 25 | 9 | 0.4 | 3.5 | 2.3 | 1.2 |
2017-18 | C1 | 28 | 23 | 12 | 7 | 4 | 96 | 67 | 29 | 18 | 0.8 | 4.2 | 2.9 | 1.2 |
2016-17 | C1 | 22 | 23 | 10 | 11 | 2 | 64 | 76 | -12 | 13 | 0.6 | 2.8 | 3.3 | 1 |
2015-16 | C1 | 23 | 24 | 11 | 12 | 1 | 82 | 79 | 3 | 36 | 1.5 | 3.4 | 3.3 | 1 |
2014-15 | C1 | 24 | 24 | 11 | 11 | 2 | 76 | 60 | 16 | 28 | 1.2 | 3.2 | 2.5 | 1 |
2013-14 | C1 | 29 | 25 | 13 | 9 | 3 | 78 | 67 | 11 | 29 | 1.2 | 3.1 | 2.7 | 1.2 |
2012-13 | C1 | 32 | 24 | 14 | 6 | 4 | 87 | 60 | 27 | 18 | 0.8 | 3.6 | 2.5 | 1.3 |
2011-12 | B2 | 14 | 24 | 7 | 17 | 0 | 58 | 95 | -37 | 48 | 2 | 2.4 | 4 | 0.6 |
2010-11 | C1 | 25 | 25 | 11 | 11 | 3 | 57 | 68 | -11 | 37 | 1.5 | 2.3 | 2.7 | 1 |
2009-10 | C | 28 | 22 | 11 | 5 | 6 | 86 | 54 | 32 | 32 | 1.5 | 3.9 | 2.5 | 1.3 |
2008-09 | B2 | 15 | 24 | 6 | 15 | 3 | 47 | 89 | -42 | 0 | 0 | 2 | 3.7 | 0.6 |
2007-08 | C | 35 | 21 | 16 | 2 | 3 | 89 | 35 | 54 | 45 | 2.1 | 4.2 | 1.7 | 1.7 |
TOTALS | 409 | 370 | 179 | 138 | 52 | 1187 | 997 | 190 | 370 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen |
---|