| Record | 0-0-0 | Jerseys | Red |
|---|---|---|---|
| PPG | 0 | SHG | 0 |
| Power Play % | NAN% | Penalty Kill % | NAN% |
| Avg G/Game | nan | Avg GA/Game | nan |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
| Date | Rink | Time | Results |
|---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
| Game ID | Player | # | Penalty | Min | Per | Off | On | Opponent |
|---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
| Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | C/D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
| 2024-25 | C | 30 | 26 | 14 | 10 | 2 | 92 | 67 | 25 | 19 | 0.7 | 3.5 | 2.6 | 1.2 |
| 2024-25 | C | 30 | 26 | 14 | 10 | 2 | 92 | 67 | 25 | 19 | 0.7 | 3.5 | 2.6 | 1.2 |
| 2023-24 | C | 27 | 22 | 12 | 7 | 3 | 72 | 63 | 9 | 16 | 0.7 | 3.3 | 2.9 | 1.2 |
| 2022-23 | C | 21 | 24 | 10 | 13 | 1 | 59 | 58 | 1 | 18 | 0.8 | 2.5 | 2.4 | 0.9 |
| 2021-22 | C | 34 | 22 | 15 | 3 | 4 | 84 | 42 | 42 | 24 | 1.1 | 3.8 | 1.9 | 1.5 |
| 2019-20 | C/D | 25 | 21 | 9 | 5 | 7 | 48 | 31 | 17 | 18 | 0.9 | 2.3 | 1.5 | 1.2 |
| 2018-19 | C2 | 29 | 19 | 14 | 4 | 1 | 59 | 32 | 27 | 20 | 1.1 | 3.1 | 1.7 | 1.5 |
| 2017-18 | C2 | 25 | 23 | 12 | 10 | 1 | 64 | 36 | 28 | 28 | 1.2 | 2.8 | 1.6 | 1.1 |
| 2016-17 | C2 | 22 | 23 | 8 | 9 | 6 | 61 | 61 | 0 | 23 | 1 | 2.7 | 2.7 | 1 |
| 2015-16 | C2 | 23 | 24 | 8 | 9 | 7 | 64 | 64 | 0 | 35 | 1.5 | 2.7 | 2.7 | 1 |
| 2014-15 | C2 | 32 | 23 | 16 | 7 | 0 | 87 | 49 | 38 | 20 | 0.9 | 3.8 | 2.1 | 1.4 |
| 2013-14 | C2 | 28 | 25 | 14 | 11 | 0 | 68 | 61 | 7 | 42 | 1.7 | 2.7 | 2.4 | 1.1 |
| 2012-13 | C2 | 21 | 24 | 6 | 9 | 9 | 56 | 74 | -18 | 23 | 1 | 2.3 | 3.1 | 0.9 |
| 2011-12 | C2 | 18 | 24 | 6 | 12 | 6 | 41 | 55 | -14 | 18 | 0.8 | 1.7 | 2.3 | 0.8 |
| 2010-11 | C2 | 14 | 23 | 5 | 14 | 4 | 44 | 90 | -46 | 52 | 2.3 | 1.9 | 3.9 | 0.6 |
| 2009-10 | C | 8 | 20 | 4 | 16 | 0 | 42 | 76 | -34 | 43 | 2.2 | 2.1 | 3.8 | 0.4 |
| 2008-09 | C | 11 | 26 | 5 | 20 | 1 | 52 | 113 | -61 | 0 | 0 | 2 | 4.3 | 0.4 |
| 2007-08 | C | 18 | 22 | 8 | 12 | 2 | 51 | 78 | -27 | 40 | 1.8 | 2.3 | 3.5 | 0.8 |
| TOTALS | 416 | 417 | 180 | 181 | 56 | 1136 | 1117 | 19 | 458 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
| Jersey | Name | GP | G | A | Pts | #Pen |
|---|