Jerseys | Royal Blue or White | PPG | 0 |
---|---|---|---|
Home Rink | SHG | 0 | |
Record | 0-0-0 | Power Play % | NAN% |
Avg G/Game | nan | Penalty Kill % | NAN% |
Avg GA/Game | nan | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 0 | Bye Weeks: 17 | Forfeits: 0
Date | Rink | Time | Results |
---|
Click on date to see gamesheet
#Penalties: 0 | PIM: | Avg #Pen/Game: nan
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|
#Penalties Drawn: 0 | Avg #Drawn/Game: nan
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NAN | NAN | NAN | NAN |
2023-24 | C | 3 | 22 | 1 | 20 | 1 | 23 | 88 | -65 | 13 | 0.6 | 1 | 4 | 0.1 |
2022-23 | C | 11 | 23 | 3 | 15 | 5 | 37 | 84 | -47 | 18 | 0.8 | 1.6 | 3.7 | 0.5 |
2021-22 | C | 16 | 24 | 7 | 15 | 2 | 67 | 99 | -32 | 35 | 1.5 | 2.8 | 4.1 | 0.7 |
2020-21 | C | 7 | 19 | 2 | 14 | 3 | 44 | 106 | -62 | 7 | 0.4 | 2.3 | 5.6 | 0.4 |
2019-20 | C | 9 | 20 | 4 | 15 | 1 | 40 | 72 | -32 | 15 | 0.8 | 2 | 3.6 | 0.5 |
2018-19 | C2 | 25 | 25 | 12 | 6 | 6 | 81 | 65 | 16 | 33 | 1.3 | 3.2 | 2.6 | 1 |
2017-18 | C2 | 5 | 24 | 1 | 20 | 3 | 30 | 83 | -53 | 7 | 0.3 | 1.3 | 3.5 | 0.2 |
2016-17 | C2 | 12 | 23 | 3 | 14 | 6 | 32 | 73 | -41 | 21 | 0.9 | 1.4 | 3.2 | 0.5 |
2015-16 | C2 | 16 | 24 | 7 | 15 | 2 | 53 | 66 | -13 | 25 | 1 | 2.2 | 2.8 | 0.7 |
2014-15 | C2 | 30 | 22 | 14 | 6 | 2 | 61 | 38 | 23 | 13 | 0.6 | 2.8 | 1.7 | 1.4 |
2013-14 | C2 | 27 | 24 | 12 | 9 | 3 | 59 | 42 | 17 | 34 | 1.4 | 2.5 | 1.8 | 1.1 |
2012-13 | C2 | 19 | 24 | 7 | 12 | 5 | 42 | 57 | -15 | 24 | 1 | 1.8 | 2.4 | 0.8 |
2011-12 | C2 | 16 | 24 | 5 | 13 | 6 | 30 | 68 | -38 | 34 | 1.4 | 1.3 | 2.8 | 0.7 |
2010-11 | C2 | 6 | 25 | 2 | 21 | 2 | 34 | 107 | -73 | 41 | 1.6 | 1.4 | 4.3 | 0.2 |
TOTALS | 202 | 323 | 80 | 195 | 47 | 633 | 1048 | -415 | 320 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen |
---|