Jerseys | Dark Green or White | PPG | 0 |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 1 |
Record | 1-8-0 | Power Play % | 0% |
Avg G/Game | 2.9 | Penalty Kill % | 100% |
Avg GA/Game | 6.4 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 9 | Bye Weeks: 4 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
08-Sep | Westboro B | 7:40 PM | AWAY vs. Dozers | LOSS (5-8) | |
15-Sep | Westboro B | 7:00 PM | AWAY vs. Chaos | LOSS (1-7) | |
22-Sep | Metropolis | 6:30 PM | HOME vs. Quincy | LOSS (0-6) | |
29-Sep | Westboro C | 7:40 PM | AWAY vs. TBA | LOSS (3-11) | |
13-Oct | Metropolis | 5:20 PM | HOME vs. Storm 1 | LOSS (2-4) | |
20-Oct | Westboro C | 5:20 PM | AWAY vs. Randolph | LOSS (4-5) | |
03-Nov | Westboro C | 7:40 PM | HOME vs. Worcester Sirens | LOSS (2-8) | |
10-Nov | Metropolis | 8:50 PM | AWAY vs. Northern Lights | WIN (7-3) | |
17-Nov | Metropolis | 8:50 PM | AWAY vs. Crush | LOSS (2-6) | |
01-Dec | Metropolis | 6:30 PM | HOME vs. Storm 1 | TBD | |
08-Dec | Westboro C | 7:10 PM | AWAY vs. Ravens | TBD | |
15-Dec | Middlesex | 2:50 PM | AWAY vs. ECW C | TBD | |
29-Dec | Westboro C | 4:50 PM | AWAY vs. TBA | TBD |
Click on date to see gamesheet
#Penalties: 3 | PIM: 6 | Avg #Pen/Game: 0.3
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
08-Sep | SUB | Tripping | 2 | 3 | 841 | 12 | See gamesheet | |
20-Oct | BOHAN | 47 | Tripping | 2 | 3 | 1151 | 957 | Randolph |
03-Nov | DUHAMEL | 63 | Tripping | 2 | 2 | 845 | 645 | Worcester Sirens |
#Penalties Drawn: 1 | Avg #Drawn/Game: 0.1
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | C | 2 | 9 | 1 | 8 | 0 | 26 | 58 | -32 | 3 | 0.3 | 2.9 | 6.4 | 0.2 |
2023-24 | C | 18 | 20 | 7 | 9 | 4 | 45 | 54 | -9 | 6 | 0.3 | 2.3 | 2.7 | 0.9 |
2022-23 | C | 13 | 21 | 5 | 13 | 3 | 44 | 72 | -28 | 13 | 0.6 | 2.1 | 3.4 | 0.6 |
2021-22 | C | 16 | 22 | 8 | 14 | 0 | 51 | 90 | -39 | 14 | 0.6 | 2.3 | 4.1 | 0.7 |
2020-21 | C | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
2019-20 | C | 10 | 19 | 3 | 12 | 4 | 43 | 70 | -27 | 20 | 1.1 | 2.3 | 3.7 | 0.5 |
2018-19 | C1 | 23 | 14 | 7 | 10 | 3 | 61 | 69 | -8 | 12 | 0.9 | 4.4 | 4.9 | 1.6 |
2017-18 | C1 | 28 | 24 | 13 | 9 | 2 | 77 | 76 | 1 | 23 | 1 | 3.2 | 3.2 | 1.2 |
2016-17 | C2 | 37 | 23 | 18 | 4 | 1 | 91 | 36 | 55 | 27 | 1.2 | 4 | 1.6 | 1.6 |
2015-16 | C2 | 34 | 24 | 15 | 5 | 4 | 93 | 53 | 40 | 28 | 1.2 | 3.9 | 2.2 | 1.4 |
2014-15 | C2 | 29 | 23 | 13 | 7 | 3 | 57 | 49 | 8 | 20 | 0.9 | 2.5 | 2.1 | 1.3 |
2013-14 | C2 | 32 | 25 | 14 | 7 | 4 | 68 | 42 | 26 | 22 | 0.9 | 2.7 | 1.7 | 1.3 |
2012-13 | C2 | 27 | 24 | 12 | 9 | 3 | 70 | 53 | 17 | 29 | 1.2 | 2.9 | 2.2 | 1.1 |
2011-12 | C2 | 41 | 24 | 19 | 2 | 3 | 82 | 20 | 62 | 39 | 1.6 | 3.4 | 0.8 | 1.7 |
2010-11 | C2 | 29 | 25 | 10 | 6 | 9 | 62 | 45 | 17 | 39 | 1.6 | 2.5 | 1.8 | 1.2 |
2009-10 | C2 | 31 | 21 | 14 | 4 | 3 | 72 | 34 | 38 | 33 | 1.6 | 3.4 | 1.6 | 1.5 |
2008-09 | C2 | 26 | 24 | 9 | 7 | 8 | 46 | 49 | -3 | 0 | 0 | 1.9 | 2 | 1.1 |
2007-08 | C2 | 12 | 21 | 5 | 14 | 2 | 33 | 49 | -16 | 52 | 2.5 | 1.6 | 2.3 | 0.6 |
2006-07 | D | 40 | 23 | 20 | 3 | 0 | 108 | 19 | 89 | 38 | 1.7 | 4.7 | 0.8 | 1.7 |
2005-06 | D | 33 | 23 | 15 | 5 | 3 | 55 | 27 | 28 | 26 | 1.1 | 2.4 | 1.2 | 1.4 |
2004-05 | D | 29 | 19 | 13 | 3 | 3 | 67 | 17 | 50 | 21 | 1.1 | 3.5 | 0.9 | 1.5 |
2003-04 | D | 29 | 24 | 11 | 6 | 7 | 62 | 34 | 28 | 53 | 2.2 | 2.6 | 1.4 | 1.2 |
TOTALS | 539 | 444 | 232 | 149 | 69 | 1288 | 958 | 330 | 515 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
JENKINS, Katelyn | 0 | 0 | 0 | 0 | 0 | ||
SCHOCK, Dana | 1 | 0 | 0 | 0 | 0 | ||
VILLENEUVE, Jena | 8 | 4 | 2 | 6 | 1 | ||
FOX, Emily | 1 | 0 | 0 | 0 | 0 | ||
4 | OAKLAND, Brenda | 9 | 0 | 1 | 1 | 0 | |
5 | DANDREA, Vanessa | 4 | 2 | 3 | 5 | 0 | |
6 | BOUCHER, Danielle | 7 | 2 | 1 | 3 | 0 | |
9 | RYBASACK-SMITH, Heather | 4 | 0 | 2 | 2 | 0 | |
13 | CHAPMAN, Kimberly | 7 | 4 | 2 | 6 | 0 | |
15 | BUEHRER, Abbey | 6 | 4 | 3 | 7 | 0 | |
C | 22 | JOYAL, Kristin | 7 | 2 | 2 | 4 | 0 |
23 | VINGI, Sophia | 6 | 4 | 5 | 9 | 0 | |
24 | KASSIS, Jacqueline | 8 | 3 | 4 | 7 | 0 | |
G | 39 | MOORE, Deborah | 8 | 0 | 0 | 0 | 0 |
44 | BOUCHER, Renee | 8 | 0 | 2 | 2 | 0 | |
47 | BOHAN, Niamh | 8 | 1 | 1 | 2 | 1 | |
63 | DUHAMEL, Jackie | 6 | 0 | 0 | 0 | 1 |