Jerseys | Navy or White | PPG | 0 |
---|---|---|---|
Home Rink | Westborough C | SHG | 5 |
Record | 3-2-2 | Power Play % | 0% |
Avg G/Game | 3.1 | Penalty Kill % | 100% |
Avg GA/Game | 2.6 | Most Common Penalty |
Click result to see gamesheet (* = forfeit)
Games Played: 7 | Bye Weeks: 5 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Westboro C | 5:20 PM | HOME vs. Black Widows | LOSS (2-6) | |
22-Sep | Metropolis | 5:20 PM | AWAY vs. Bulldogs | TIE (2-2) | |
06-Oct | Westboro B | 8:10 PM | AWAY vs. Outlaws | WIN (5-0) | |
20-Oct | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | WIN (7-1) | |
27-Oct | Westboro C | 7:40 PM | AWAY vs. Goal Diggers | TIE (2-2) | |
03-Nov | Westboro C | 6:30 PM | AWAY vs. Outlaws | WIN (4-1) | |
10-Nov | Nobles | 11:00 AM | HOME vs. Mid Ice Crisis | TBD | |
17-Nov | Nobles | 9:45 AM | AWAY vs. Bulldogs | LOSS (0-6) | |
24-Nov | Westboro C | 7:40 PM | HOME vs. Mass Hysteria | TBD | |
08-Dec | Westboro C | 4:50 PM | HOME vs. Goal Diggers | TBD | |
15-Dec | Westboro C | 3:40 PM | AWAY vs. Mid Ice Crisis | TBD | |
22-Dec | Metropolis | 8:50 PM | HOME vs. Bulldogs | TBD |
Click on date to see gamesheet
#Penalties: 2 | PIM: 4 | Avg #Pen/Game: 0.3
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
06-Oct | SUB | 2 | 0 | 0 | 0 | See gamesheet | ||
17-Nov | KELLEHER | 33 | Roughing | 2 | 3 | 908 | 708 | Bulldogs |
#Penalties Drawn: 2 | Avg #Drawn/Game: 0.3
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | D | 8 | 7 | 3 | 2 | 2 | 22 | 18 | 4 | 2 | 0.3 | 3.1 | 2.6 | 1.1 |
2023-24 | D | 22 | 20 | 9 | 7 | 4 | 58 | 50 | 8 | 2 | 0.1 | 2.9 | 2.5 | 1.1 |
2022-23 | D | 22 | 23 | 8 | 9 | 6 | 44 | 45 | -1 | 4 | 0.2 | 1.9 | 2 | 1 |
2021-22 | D | 19 | 22 | 9 | 12 | 1 | 31 | 35 | -4 | 3 | 0.1 | 1.4 | 1.6 | 0.9 |
2020-21 | D | 12 | 22 | 4 | 14 | 4 | 22 | 43 | -21 | 2 | 0.1 | 1 | 2 | 0.5 |
2019-20 | D | 13 | 20 | 6 | 13 | 1 | 32 | 51 | -19 | 11 | 0.6 | 1.6 | 2.6 | 0.7 |
2018-19 | D | 19 | 20 | 7 | 8 | 5 | 39 | 43 | -4 | 6 | 0.3 | 2 | 2.2 | 1 |
2017-18 | D | 22 | 23 | 9 | 10 | 4 | 59 | 41 | 18 | 8 | 0.3 | 2.6 | 1.8 | 1 |
2016-17 | D | 13 | 23 | 4 | 14 | 5 | 21 | 52 | -31 | 4 | 0.2 | 0.9 | 2.3 | 0.6 |
2015-16 | D | 8 | 24 | 2 | 18 | 4 | 22 | 78 | -56 | 7 | 0.3 | 0.9 | 3.3 | 0.3 |
2014-15 | D | 22 | 25 | 10 | 13 | 2 | 41 | 69 | -28 | 9 | 0.4 | 1.6 | 2.8 | 0.9 |
2013-14 | D | 17 | 24 | 8 | 15 | 1 | 54 | 52 | 2 | 2 | 0.1 | 2.3 | 2.2 | 0.7 |
2012-13 | D | 16 | 25 | 7 | 16 | 2 | 28 | 66 | -38 | 14 | 0.6 | 1.1 | 2.6 | 0.6 |
2011-12 | D | 41 | 24 | 19 | 2 | 3 | 74 | 23 | 51 | 24 | 1 | 3.1 | 1 | 1.7 |
2010-11 | D | 37 | 25 | 17 | 5 | 3 | 75 | 30 | 45 | 16 | 0.6 | 3 | 1.2 | 1.5 |
2009-10 | D | 25 | 24 | 12 | 11 | 1 | 59 | 43 | 16 | 17 | 0.7 | 2.5 | 1.8 | 1 |
2008-09 | D | 8 | 25 | 4 | 21 | 0 | 30 | 107 | -77 | 0 | 0 | 1.2 | 4.3 | 0.3 |
2007-08 | D | 8 | 20 | 3 | 15 | 2 | 23 | 53 | -30 | 13 | 0.7 | 1.2 | 2.7 | 0.4 |
2006-07 | D | 15 | 23 | 6 | 14 | 3 | 28 | 75 | -47 | 32 | 1.4 | 1.2 | 3.3 | 0.7 |
2005-06 | D | 17 | 23 | 7 | 13 | 3 | 24 | 46 | -22 | 18 | 0.8 | 1 | 2 | 0.7 |
2004-05 | D | 14 | 19 | 6 | 11 | 2 | 26 | 37 | -11 | 17 | 0.9 | 1.4 | 1.9 | 0.7 |
2003-04 | D | 6 | 23 | 1 | 18 | 4 | 7 | 88 | -81 | 37 | 1.6 | 0.3 | 3.8 | 0.3 |
2002-03 | D | 41 | 24 | 20 | 3 | 1 | 84 | 41 | 43 | 24 | 1 | 3.5 | 1.7 | 1.7 |
TOTALS | 417 | 501 | 178 | 262 | 61 | 881 | 1168 | -287 | 270 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | BERTHIAUME, Alissa | 7 | 0 | 0 | 0 | 0 | |
SHARFMAN, Gretchen | 1 | 0 | 0 | 0 | 0 | ||
4 | TARALLO, Susan | 5 | 2 | 1 | 3 | 0 | |
6 | SHEA, Brooke | 5 | 4 | 2 | 6 | 0 | |
7 | COLLINS, Michelle | 5 | 1 | 0 | 1 | 0 | |
8 | CREWS, Elizabeth | 4 | 3 | 0 | 3 | 0 | |
10 | KELLY, Laurel | 4 | 0 | 1 | 1 | 0 | |
12 | REISNER, Lynn | 4 | 1 | 0 | 1 | 0 | |
13 | LOMBARDO, Holly | 3 | 1 | 0 | 1 | 0 | |
14 | LIPMAN, Traci | 5 | 1 | 0 | 1 | 0 | |
15 | JOHNSTON, Anne | 1 | 1 | 1 | 2 | 0 | |
15 | JOHNSTON, Kathryn | 3 | 5 | 2 | 7 | 0 | |
17 | SENNOTT, Mary | 4 | 0 | 0 | 0 | 0 | |
21 | BURNES, Ann | 4 | 3 | 1 | 4 | 0 | |
24 | MARRESE, Diane | 6 | 0 | 3 | 3 | 0 | |
25 | STOPPS, Winifred | 1 | 0 | 0 | 0 | 0 | |
28 | KUKETZ, Angela | 4 | 0 | 0 | 0 | 0 | |
C | 33 | KELLEHER, Lisa | 5 | 0 | 0 | 0 | 1 |
44 | REISNER, Alexis | 0 | 0 | 0 | 0 | 0 | |
46 | CAJIGAS-SMITH, Jessica | 6 | 0 | 2 | 2 | 0 | |
47 | ADAMS, Kathleen | 0 | 0 | 0 | 0 | 0 |