Jerseys | PPG | 2 | |
---|---|---|---|
Home Rink | Canton 138 Rink | SHG | 2 |
Record | 4-4-1 | Power Play % | 22.2% |
Avg G/Game | 4.1 | Penalty Kill % | 100% |
Avg GA/Game | 3.6 | Most Common Penalty | Tripping |
Click result to see gamesheet (* = forfeit)
Games Played: 9 | Bye Weeks: 2 | Forfeits: 0
Date | Rink | Time | Results | ||
---|---|---|---|---|---|
15-Sep | Metropolis | 7:40 PM | HOME vs. Bears | LOSS (4-5) | |
22-Sep | Bedford L | 6:40 PM | HOME vs. Boston Beauties | WIN (8-3) | |
29-Sep | Metropolis | 5:20 PM | AWAY vs. Renegades | LOSS (2-4) | |
06-Oct | Westboro C | 3:00 PM | HOME vs. Ice Sharks A | TIE (4-4) | |
13-Oct | Metropolis | 8:50 PM | AWAY vs. Bears | LOSS (3-7) | |
20-Oct | Bedford U | 8:20 PM | HOME vs. Renegades | WIN (6-3) | |
27-Oct | Metropolis | 5:20 PM | HOME vs. Ice Sharks A | LOSS (2-3) | |
03-Nov | Westboro C | 3:00 PM | AWAY vs. Nighthawks A | WIN (2-1) | |
17-Nov | Bedford L | 6:40 PM | HOME vs. Bears | WIN (6-2) | |
24-Nov | Nobles | 11:00 AM | AWAY vs. Boston Beauties | TBD | |
01-Dec | Middlesex | 5:10 PM | HOME vs. Renegades | TBD | |
08-Dec | Middlesex | 5:10 PM | HOME vs. Ice Sharks A | TBD | |
15-Dec | Nobles | 9:45 AM | AWAY vs. Nighthawks A | TBD | |
22-Dec | Bedford U | 7:30 PM | HOME vs. Bears | TBD | |
29-Dec | Metropolis | 6:30 PM | AWAY vs. Ice Sharks A | TBD |
Click on date to see gamesheet
#Penalties: 5 | PIM: 10 | Avg #Pen/Game: 0.6
Date | Player | # | Penalty | Min | Per | Off | On | Opponent |
---|---|---|---|---|---|---|---|---|
29-Sep | MORITZ | 8 | Hooking | 2 | 1 | 926 | 726 | Renegades |
06-Oct | SUB | Cross-Checking | 2 | 3 | 608 | 408 | See gamesheet | |
13-Oct | KARLIS | 13 | Tripping | 2 | 3 | 1055 | 855 | Bears |
27-Oct | SUB | Holding | 2 | 3 | 1041 | 841 | See gamesheet | |
03-Nov | DEPIPPO | 28 | Tripping | 2 | 2 | 102 | 1102 | Nighthawks A |
#Penalties Drawn: 9 | Avg #Drawn/Game: 1.0
Click on headings to sort
Season | Div | Pts | GP | W | L | T | GF | GA | +/- | #Pen | Pen/GP | GF/GP | GA/GP | Pts/GP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | A | 9 | 9 | 4 | 4 | 1 | 37 | 32 | 5 | 5 | 0.6 | 4.1 | 3.6 | 1 |
2023-24 | A | 28 | 25 | 12 | 9 | 4 | 78 | 69 | 9 | 9 | 0.4 | 3.1 | 2.8 | 1.1 |
2022-23 | A | 35 | 21 | 17 | 3 | 1 | 101 | 53 | 48 | 16 | 0.8 | 4.8 | 2.5 | 1.7 |
2021-22 | A | 21 | 24 | 9 | 12 | 3 | 107 | 116 | -9 | 6 | 0.3 | 4.5 | 4.8 | 0.9 |
2020-21 | A | 18 | 21 | 8 | 11 | 2 | 66 | 84 | -18 | 6 | 0.3 | 3.1 | 4 | 0.9 |
2019-20 | A | 18 | 18 | 8 | 8 | 2 | 64 | 69 | -5 | 7 | 0.4 | 3.6 | 3.8 | 1 |
2018-19 | A | 30 | 19 | 14 | 5 | 1 | 81 | 50 | 31 | 7 | 0.4 | 4.3 | 2.6 | 1.6 |
TOTALS | 150 | 128 | 68 | 48 | 13 | 497 | 441 | 56 | 51 |
Click on a name to see player page
Note: stats from 2017-20 have not yet been entered
Jersey | Name | GP | G | A | Pts | #Pen | |
---|---|---|---|---|---|---|---|
G | 1 | ONEIL, Shannon | 9 | 1 | 2 | 3 | 0 |
C | 2 | CALLAGHAN, Caitlyn | 5 | 2 | 1 | 3 | 0 |
4 | WALSH, Shannon | 8 | 2 | 1 | 3 | 0 | |
7 | MORRISETTE, Jane | 8 | 3 | 2 | 5 | 0 | |
8 | MORITZ, Edy | 7 | 1 | 2 | 3 | 1 | |
9 | AMATO, Nicole | 5 | 5 | 3 | 8 | 0 | |
10 | WALSH, Sara | 6 | 0 | 0 | 0 | 0 | |
13 | KARLIS, Alexandra | 8 | 5 | 3 | 8 | 1 | |
15 | CURRIE, Jenny | 7 | 3 | 3 | 6 | 0 | |
16 | AVESON, Elizabeth | 5 | 3 | 1 | 4 | 0 | |
17 | PENGEROTH, Erin | 4 | 0 | 0 | 0 | 0 | |
21 | LUNN, Erica | 7 | 3 | 2 | 5 | 0 | |
C | 22 | BROWN, Maren | 8 | 9 | 4 | 13 | 0 |
26 | RYAN, Kelsey | 6 | 0 | 0 | 0 | 0 | |
28 | DEPIPPO, Alyssa | 6 | 0 | 1 | 1 | 1 |