Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 11 | 9 - UNGER | |
3 | 25 | 10 - CARR |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Game 2024002 Sep 08, 2024 Westborough C |
||
Home Team | 4:30 PM | Away Team |
Sting | VS | Worcester Sirens |
2 | Final | 5 |
Sting Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 11 | 9 - UNGER | |
3 | 25 | 10 - CARR |
Sting Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Worcester Sirens Goals
Period | Time | Scored | Assists |
---|---|---|---|
2 | 329 | 3 - FITZPATRICK | 14 |
3 | 758 | 3 - FITZPATRICK | 27 |
3 | 548 | 63 - MICHAUD | |
3 | 506 | 14 - LYNCH | 3, 27 |
3 | 302 | 27 - TATAROUNS | 3 |
Worcester Sirens Penalties
Period | Player | Penalty | Min | Time Off | Time On |
---|
Sting Penalties
Period | # | Penalty | Minutes | Off | On |
---|
Worcester Sirens Penalties
Period | # | Served | Penalty | Minutes | Off | On |
---|
No forfeits
# | # This Game | Player | Status |
---|---|---|---|
10 | CARR, Jamie | ||
11 | WENDLANDT, Alison | ||
1 | HANSON, Chelsea | ||
4 | LUONGO, Victoria | ||
3 | 3 | GRIFFIN, Camille | |
6 | 6 | HIGGINS, Sarah | |
9 | 9 | UNGER, Giselle | |
14 | 14 | HOUMILLER, Cristine | |
16 | 16 | SHANNON, Bethany | |
21 | 21 | GALVIN-POIRIER, Katelyn | |
35 | 35 | DEVLIN, Jenn | |
5 | REGISTER, Samantha | ||
8 | SAIDEH, Jackie | ||
11 | MORRELL, Kathryn | ||
12 | CASH, Katie | ||
18 | PERKINS, Lisa |
# | # This Game | Player | Status |
---|---|---|---|
4 | RINALDO, MARIA | ||
38 | MITCHELL, Stephanie | ||
1 | 1 | NOVINGER, Kyla | |
3 | 3 | FITZPATRICK, Alexis | |
6 | 6 | DONLON, Mary | |
7 | 7 | BRODIE, Paige | |
12 | 12 | JOHNSTON, Gina | |
13 | 13 | LUPO, Dana | |
14 | 14 | LYNCH, Sarah | |
24 | 24 | BUNT, Darron | |
27 | 27 | TATAROUNS, Wendy | |
63 | 63 | MICHAUD, Janice | |
6 | POLLAK, Jenny | ||
8 | COUTURE, Jill | ||
20 | FRIAS, Elizabeth |
Contact us to report scoresheet errors
Click here to scorekeep or edit this game